makuuchi
East Rank West
Onosato 9-6 (0,5↑) Y1 Hoshoryu 7-7-1 (0,5↓)
Kirishima 12-3 (-) O1 Kotozakura 8-7 (-)
Aonishiki 12-3 (1,5↑) O2
Atamifuji 12-3 (-) S1 Daieisho 10-5 (4,5↑)
Fujinokawa 8-7 (1↑) K1 Hakunofuji 9-6 (3↑)
Kotoeiho 11-4 (6↑) M1 Kotoshoho 6-9 (3↓)
Takayasu 11-4 (5,5↑) M2 Yoshinofuji 6-9 (2,5↓)
Gonoyama 7-8 (1↓) M3 Churanoumi 7-8 (1↓)
Fujiryoga 10-5 (5↑) M4 Takanosho 6-9 (3↓)
Roga 9-6 (3,5↑) M5 Oshoma 7-8 (-)
Ichiyamamoto 6-9 (1,5↓) M6 Fujiseiun 7-8 (-)
Asanoyama 9-6 (3↑) M7 Nishikifuji 10-5 (5,5↑)
Takerufuji 10-5 (5,5↑) M8 Shishi 10-5 (6↑)
Hiradoumi 4-11 (6↓) M9 Oho 2-13 (10↓)
Ura 5-10 (5↓) M10 Kinbozan 9-6 (3,5↑)
Wakamotoharu 6-9 (3↓) M11 Shodai 5-10 (5,5↓)
Wakatakakage 0-0-15(12↓)M12 Asahakuryu 7-8 (0,5↓)
Abi 7-8 (0,5↓) M13 Asakoryu 9-6 (3↑)
Asasuiryu 11-4 (3,5↑) M14 Tobizaru 5-10 (5↓)
Tokihayate 10-5 (3,5↑) M15 Chiyoshoma 5-10 (5↓)
Wakanosho 5-2-8 (5↓) M16 Toshinofuji 11-4 (4,5↑)
Shonannoumi 11-4 (5,5↑) M17
juryo
East Rank West
Dewanoryu 9-6 (2,5↑) J1 Daiseizan 6-9 (1,5↓)
Kyokukaiyu 7-8 (0,5↓) J2 Kazuma 5-10 (3↓)
Tamawashi 9-6 (4↑) J3 Mitakeumi 2-13 (8↓)
Onokatsu 4-11 (5↓) J4 Kazekeno 8-7 (2↑)
Kitanowaka 7-8 (-) J5 Arashifuji 11-4 (7,5↑)
Shirokuma 9-6 (3↑) J6 Sadanoumi 5-10 (4↓)
Midorifuji 8-7 (1↑) J7 Tomokaze 5-10 (3,5↓)
Ryuden 4-11 (5↓) J8 Hatsuyama 7-8 (-)
Enho 8-7 (2,5↑) J9 Tohakuryu 8-7 (2,5↑)
Ms3w Nabatame 6-1 (7,5↑)J10 Hitoshi 6-9 (0,5↓)
Kagayaki 7-8 (-) J11 Tamashoho 6-9 (1↓)
Meisei 4-11 (4,5↓) J12 Kayo 7-8 (-)
Ms1e Tanji 4-3 (2↑) J13 Ms2w Tokifudo 4-3 (3↑)
Tochitaikai 7-8 (-) J14 Nishikigi 7-8 (-)