www.japan-sumo.ru

Японская национальная борьба
やわらかに 人分け行くや 勝相撲Спокойно
Мимо поклонников
Проходит герой сумо
Текущее время: 19 апр 2024, 10:03

Часовой пояс: UTC + 3 часа




Начать новую тему Ответить на тему  [ Сообщений: 45 ]  На страницу 1, 2, 3  След.
Автор Сообщение
 Заголовок сообщения: День 3
СообщениеДобавлено: 15 мар 2010, 12:12 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
   Торикуми
Haru 2010, Day 3

Juryo

Ms2e Hoshikaze (0-1) J13w Kasuganishiki (2-0)
J13e Tamaasuka (2-0) J14w Daido (0-2)
J14e Masuraumi (1-1) J12w Shirononami (1-1)
J11e Sadanofuji (1-1) J12e Kirinowaka (0-2)
J11w Tokushinho (1-1) J10w Yamamotoyama (0-2)
J9e Toyozakura (1-1) J10e Wakatenro (1-1)
J9w Futeno (2-0) J8w Chiyohakuho (2-0)
J7e Kyokunankai (1-1) J8e Kaiho (0-2)
J7w Sokokurai (1-1) J6w Koryu (2-0)
J5e Sakaizawa (1-1) J6e Kotokasuga (1-1)
J5w Kiyoseumi (0-2) J4w Kimurayama (2-0)
J3e Gagamaru (1-1) J4e Asofuji (0-2)
J3w Tosanoumi (1-1) J2w Tochinonada (1-1)
J1e Shotenro (1-1) J1w Wakakoyu (0-2)


Makuuchi

J2e Masatsukasa (2-0) M15w Mokonami (0-2)
M15e Sagatsukasa (1-1) M16e Kasugao (1-1)
M16w Bushuyama (2-0) M13w Tokusegawa (1-1)
M14e Kokkai (1-1) M12w Takamisakari (2-0)
M12e Okinoumi (0-2) M14w Tamanoshima (1-1)
M13e Tokitenku (2-0) M11w Hokutoriki (0-2)
M11e Asasekiryu (2-0) M9w Yoshikaze (0-2)
M10e Kitataiki (1-1) M8w Takekaze (1-1)
M8e Iwakiyama (2-0) M10w Shimotori (1-1)
M9e Hakuba (0-2) M7w Kakizoe (1-1)
M7e Miyabiyama (1-1) M5w Homasho (1-1)

M6e Tochiozan (1-1) M4w Tosayutaka (0-2)
M4e Tamawashi (1-1) M6w Tochinoshin (1-1)
M5e Toyohibiki (1-1) M3w Kotoshogiku (2-0)
M3e Goeido (0-2) K1w Aminishiki (1-1)
S1e Baruto (2-0) K1e Kisenosato (1-1)

M2e Kyokutenho (0-2) O1w Kotooshu (1-1)
O1e Harumafuji (2-0)
M1e Kakuryu (0-2)
M2w Aran (0-2) O2w Kotomitsuki (1-1)
O2e Kaio (2-0)
S1w Toyonoshima (2-0)
Y1e Hakuho (2-0) M1w Wakanosato (0-2)


   Результаты
Haru 2010, Day 3

Juryo


Ms2e Hoshikaze (1-1) oshitaoshi J13w Kasuganishiki (2-1)
J14w Daido (1-2) oshidashi J13e Tamaasuka (2-1)
J14e Masuraumi (2-1) kekaeshi J12w Shirononami (1-2)
J11e Sadanofuji (2-1) oshidashi J12e Kirinowaka (0-3)
J10w Yamamotoyama (1-2) oshidashi J11w Tokushinho (1-2)
J9e Toyozakura (2-1) okuridashi J10e Wakatenro (1-2)
J8w Chiyohakuho (3-0) oshidashi J9w Futeno (2-1)
J8e Kaiho (1-2) hikiotoshi J7e Kyokunankai (1-2)
J6w Koryu (3-0) hatakikomi J7w Sokokurai (1-2)
J6e Kotokasuga (2-1) shitatenage J5e Sakaizawa (1-2)
J4w Kimurayama (3-0) hatakikomi J5w Kiyoseumi (0-3)
J3e Gagamaru (2-1) oshidashi J4e Asofuji (0-3)
J2w Tochinonada (2-1) yorikiri J3w Tosanoumi (1-2)
J1e Shotenro (2-1) hatakikomi J1w Wakakoyu (0-3)


Makuuchi

M15w Mokonami (1-2) yorikiri J2e Masatsukasa (2-1)
M15e Sagatsukasa (2-1) oshidashi M16e Kasugao (1-2)
M13w Tokusegawa (2-1) kotenage M16w Bushuyama (2-1)
M14e Kokkai (2-1) oshitaoshi M12w Takamisakari (2-1)
M12e Okinoumi (1-2) yorikiri M14w Tamanoshima (1-2)
M13e Tokitenku (3-0) yorikiri M11w Hokutoriki (0-3)
M11e Asasekiryu (3-0) kotenage M9w Yoshikaze (0-3)
M10e Kitataiki (2-1) yorikiri M8w Takekaze (1-2)
M8e Iwakiyama (3-0) oshidashi M10w Shimotori (1-2)
M9e Hakuba (1-2) yorikiri M7w Kakizoe (1-2)
M5w Homasho (2-1) hikiotoshi M7e Miyabiyama (1-2)

M6e Tochiozan (2-1) oshidashi M4w Tosayutaka (0-3)
M6w Tochinoshin (2-1) yoritaoshi M4e Tamawashi (1-2)
M3w Kotoshogiku (3-0) oshitaoshi M5e Toyohibiki (1-2)
M3e Goeido (1-2) oshidashi K1w Aminishiki (1-2)
S1e Baruto (3-0) oshitaoshi K1e Kisenosato (1-2)

O1w Kotooshu (2-1) yorikiri M2e Kyokutenho (0-3)
O1e Harumafuji (3-0) yorikiri M1e Kakuryu (0-3)
O2w Kotomitsuki (2-1) yorikiri M2w Aran (0-3)
S1w Toyonoshima (3-0) yoritaoshi O2e Kaio (2-1)
Y1e Hakuho (3-0) yorikiri M1w Wakanosato (0-3)


   Младшие дивизионы
Haru 2010, Day 3

Jonokuchi

Jk24w Hasegawa (1-1) oshidashi Jk26e Tatsunishiki (0-1)
Jk22w Kaidonami (1-1) oshidashi Jk25e Yutoyama (1-1)
Jk21e Saishin (1-1) oshidashi Jk21w Oyamamoto (0-2)
Jk18w Moriurara (1-1) hikiotoshi Jk17e Onuki (0-2)
Jk15e Kototakahashi (2-0) oshidashi Jk15w Shikinokawa (1-1)
Jk13w Maenokatsu (2-0) hikiotoshi Jk13e Daishiryu (1-1)
Jk11e Asakoki (1-1) oshidashi Jk11w Kasachikara (0-2)
Jk9e Masuamami (2-0) yorikiri Jk9w Amakusa (1-1)
Jk7w Masuhayato (2-0) uwatenage Jk7e Sakurai (1-1)
Jk8e Fukusegawa (1-1) yorikiri Jk6w Sakuma (0-2)
Jk4w Kotowatanabe (1-1) oshidashi Jk6e Tokiarashi (0-2)
Jk3e Takatenshu (1-1) hatakikomi Jk2w Kirimaru (0-2)

Jonidan

Jk1e Daikosei (1-1) yorikiri Jd114e Aratobi (0-2)
Jd112w Ranbuzan (2-0) kotenage Jd115w Wakahizen (1-1)
Jd110w Suekawa (2-0) okuritaoshi Jd111w Amamidake (1-1)
Jd109w Sadanosato (1-1) yorikiri Jd108w Hinohikari (0-2)
Jd106w Ebisumaru (1-1) yoritaoshi Jd106e Iwabuchi (0-2)
Jd104w Hamadayama (2-0) uwatenage Jd103w Takaakita (1-1)
Jd102w Hisatsukasa (2-0) hatakikomi Jd101w Nekomata (1-1)
Jd100e Tsubakifuji (1-1) yorikiri Jd99w Hokuyozan (0-2)
Jd97w Takeda (2-0) yorikiri Jd98e Sumanoumi (1-1)
Jd96e Hisainoue (1-1) oshidashi Jd95w Ohara (0-2)
Jd93e Hayashi (1-1) oshitaoshi Jd94e Mizuta (0-2)
Jd91w Hokutoryu (2-0) okuridashi Jd91e Miyakita (1-1)
Jd90e Asahyuga (1-1) sukuinage Jd89e Masukoma (0-2)
Jd87e Ryushonami (2-0) uwatenage Jd86e Kotomyozan (1-1)
Jd87w Hokuto (1-1) uwatenage Jd84w Enshunada (0-2)
Jd82e Ishihara (2-0) yorikiri Jd83e Higonohana (1-1)
Jd80w Torinzan (2-0) yoritaoshi Jd80e Hasugeyama (1-1)
Jd77w Taikomaru (1-1) hikiotoshi Jd79e Hayatefuji (0-2)
Jd74e Wakanishiki (2-0) oshidashi Jd73e Raizan (1-1)
Jd71e Kotosaito (2-0) hikiotoshi Jd71w Nara (1-1)
Jd70e Hoshigane (2-0) uwatenage Jd69e Abeshima (1-1)
Jd67e Karyutsukasa (2-0) uwatenage Jd68e Igarashi (1-1)
Jd65e Hoshiazuma (2-0) hikiotoshi Jd66e Itako (1-1)
Jd64e Masunoumi (1-1) yorikiri Jd63e Ikataumi (0-2)
Jd61e Echizenyama (2-0) tsukiotoshi Jd62e Hamaminato (1-1)
Jd59w Teraoryu (1-1) kotenage Jd59e Oigarashi (0-2)
Jd57w Kinunonami (2-0) kotenage Jd56w Onami (1-1)
Jd55e Toshi (1-1) shitatenage Jd57e Tochitensho (0-2)
Jd53e Sekiho (2-0) oshidashi Jd53w Fusanohana (1-1)
Jd51e Saio (1-1) shitatedashinage Jd52e Arai (0-2)
Jd48w Ikedo (2-0) tsukitaoshi Jd49e Yatsurugi (1-1)
Jd47e Matsuura (2-0) hikiotoshi Jd46w Teraosho (1-1)
Jd44w Shobimaru (2-0) oshidashi Jd45e Oseumi (1-1)
Jd42w Juban (1-1) oshitaoshi Jd43e Kaneko (0-2)
Jd41w Hisachikara (1-1) yorikiri Jd40w Ichifuji (0-2)
Jd38e Owaka (2-0) yorikiri Jd39e Yamaryu (1-1)
Jd36e Tsurubayashi (1-1) uwatenage Jd39w Aiyama (0-2)
Jd34e Terunosato (2-0) yoritaoshi Jd35w Takaurata (1-1)
Jd32e Kosenho (1-1) yorikiri Jd32w Fukai (0-2)
Jd30e Hokutofuji (2-0) yoritaoshi Jd31w Hatachijo (1-1)
Jd30w Hikosaka (1-1) fusen Jd28e Yuwa (0-2)
Jd26e Koju (2-0) yorikiri Jd26w Tamatoryo (1-1)
Jd24w Tochidaiho (1-1) oshidashi Jd24e Makuhari (0-2)
Jd22e Matsubayama (2-0) oshidashi Jd23e Kirizakura (1-1)
Jd20e Kozan (1-1) yorikiri Jd21e Kaihazan (0-2)
Jd18e Takada (1-1) oshidashi Jd18w Tokishibata (0-2)
Jd17e Yudai (2-0) yorikiri Jd16e Hanakaze (1-1)
Jd15e Azumanami (1-1) yorikiri Jd14e Daitenpaku (0-2)
Jd12w Kainokura (1-1) oshidashi Jd12e Tomonofuji (0-2)
Jd10e Takamisato (2-0) oshidashi Jd10w Yakunoshima (1-1)
Jd11e Byakko (1-1) hatakikomi Jd9w Obamaumi (0-2)
Jd8e Kinokawa (1-1) tsukidashi Jd8w Kiryu (0-2)
Jd5w Daishoko (1-1) hikiotoshi Jd6e Kishi (0-2)
Jd3w Otakayama (2-0) yorikiri Jd4w Wakahikari (1-1)
Jd4e Daijo (1-1) shitatenage Jd3e Sato (0-2)
Jd1w Raiko (2-0) yorikiri Jd2e Kasugashin (1-1)
Jd2w Notozakura (1-1) oshidashi Jd1e Tochinokuni (0-2)

Sandanme

Sd99e Kawashita (1-1) tsukiotoshi Sd99w Tanemaru (0-2)
Sd97w Hakunishiki (1-1) oshidashi Sd97e Chiyoryusei (0-2)
Sd96e Sadanokuni (1-1) oshidashi Sd95e Kirikoma (0-2)
Sd93e Koryuyama (1-1) yorikiri Sd94e Ayanokaze (0-2)
Sd90e Takashoma (1-1) fusen Sd92e Hokutonami (0-2)
Sd88e Kakutaiki (1-1) oshidashi Sd89e Daigoki (0-2)
Sd86e Kamiyutaka (1-1) yoritaoshi Sd87e Notononami (0-2)
Sd84w Chiyonoriku (1-1) tsukitaoshi Sd84e Umenokawa (0-2)
Sd82e Daikamifusa (2-0) okuridashi Sd82w Hidaka (1-1)
Sd79w Kitagawa (1-1) yorikiri Sd80w Ikinoshima (0-2)
Sd77w Matsuhara (2-0) hatakikomi Sd78e Asai (1-1)
Sd76w Hokazan (1-1) oshitaoshi Sd75w Isamizuki (0-2)
Sd73w Enatsukasa (2-0) hatakikomi Sd74e Daihoyama (1-1)
Sd72e Fukunokuni (2-0) kotenage Sd71w Fukudayama (1-1)
Sd67w Sensho (2-0) yorikiri Sd68e Kasuganami (1-1)
Sd66w Fujinokaze (1-1) kimedashi Sd65w Yutsukasa (0-2)
Sd64e Daishoiwa (1-1) yoritaoshi Sd63w Kaisho (0-2)
Sd62e Kaorufuji (2-0) sukuinage Sd61w Kotodaishin (1-1)
Sd59w Aokishin (1-1) yorikiri Sd60e Isenohana (0-2)
Sd58e Tochinohama (2-0) oshidashi Sd57w Shunba (1-1)
Sd55w Toyohikari (2-0) yorikiri Sd56e Kyokushoten (1-1)
Sd53w Asabenkei (1-1) yorikiri Sd54w Wakayuki (0-2)
Sd52w Ryusei (2-0) yorikiri Sd51w Kisenowaka (1-1)
Sd49w Kotookuyama (2-0) okuridashi Sd50e Kaishinho (1-1)
Sd48w Sasayama (1-1) yorikiri Sd47w Higo (0-2)
Sd46e Koriyama (1-1) hikiotoshi Sd45w Kyokuhozan (0-2)
Sd43e Orora (2-0) kotenage Sd44w Asanawa (1-1)
Sd42e Okinofuji (1-1) uwatenage Sd41e Kasugaryu (0-2)
Sd40e Honda (1-1) tsukiotoshi Sd39e Takaisamu (0-2)
Sd37w Kotoninsei (2-0) oshidashi Sd37e Kazafuzan (1-1)
Sd35e Dewanosato (1-1) yorikiri Sd34w Kasugashima (0-2)
Sd32e Torugawa (1-1) yorikiri Sd33e Tochifudo (0-2)
Sd30e Kei (1-1) kirikaeshi Sd31e Shinyu (0-2)
Sd28e Migikataagari (2-0) hatakikomi Sd28w Ogifuji (1-1)
Sd26e Chiyomaru (1-1) hatakikomi Sd29e Hokutoiwa (0-2)
Sd25e Terashita (2-0) tsukiotoshi Sd23w Matsumoto (1-1)
Sd23e Asahisho (2-0) hikiotoshi Sd22e Kotokashiwadani (1-1)
Sd20e Takatoshi (2-0) kotenage Sd21e Chiyonohana (1-1)
Sd19e Tochitenko (2-0) hatakikomi Sd17w Miyamaru (1-1)
Sd13w Kotomisen (2-0) oshidashi Sd14w Hienriki (1-1)
Sd12w Daionami (2-0) uwatedashinage Sd11w Higoarashi (1-1)
Sd9w Kaishin (2-0) yorikiri Sd10w Rendaiyama (1-1)
Sd9e Nishikikaze (2-0) oshidashi Sd8e Masunofuji (1-1)
Sd6w Tamao (2-0) hatakikomi Sd6e Haruzakura (1-1)
Sd5e Kakureizan (2-0) yorikiri Sd4e Yamashita (1-1)
Sd2e Wakakengo (2-0) kirikaeshi Sd3e Mizakura (1-1)

Makushita

Ms60e Tochiyashiki (2-0) tsukidashi Ms60w Kisomitsuru (1-1)
Ms54e Kawanari (2-0) yorikiri Ms55e Kotokuni (1-1)
Ms52e Furuichi (2-0) katasukashi Ms53e Masutoo (1-1)
Ms49w Higonojo (2-0) oshidashi Ms51e Aisaka (1-1)
Ms47e Yamatofuji (1-1) sukuinage Ms50e Kumagai (0-2)
Ms46e Omiryu (2-0) oshidashi Ms47w Fujimoto (1-1)
Ms44w Yanagawa (2-0) yorikiri Ms44e Sakaguchi (1-1)
Ms42w Musashiumi (2-0) uwatedashinage Ms41e Hananosato (1-1)
Ms40w Chokozan (2-0) oshidashi Ms39e Shoho (1-1)
Ms38e Hamanishiki (2-0) yorikiri Ms37e Nankairiki (1-1)
Ms36e Homarefuji (2-0) oshidashi Ms35w Tenichi (1-1)
Ms34e Toyonokuni (2-0) oshidashi Ms33e Azumaryu (1-1)
Ms32w Masunoyama (2-0) yorikiri Ms30w Maeta (1-1)
Ms29w Shoketsu (2-0) oshidashi Ms31w Yotsuguruma (1-1)
Ms28e Minami (2-0) hatakikomi Ms26w Kotoyuki (1-1)
Ms24w Kitaharima (2-0) oshitaoshi Ms25w Daitensho (1-1)
Ms24e Kamei (2-0) uwatenage Ms22w Kasugakuni (1-1)
Ms22e Mochimaru (2-0) katasukashi Ms21e Dairaido (1-1)
Ms19w Shironoryu (2-0) hatakikomi Ms18w Takayasu (1-1)
Ms17e Arawashi (2-0) yorikiri Ms18e Kyokushuho (1-1)
Ms14w Kitazono (2-0) shitatenage Ms15w Hitachigo (1-1)
Ms11w Takateru (2-0) yorikiri Ms12w Takarafuji (1-1)
Ms10e Takanoyama (2-0) hikkake Ms10w Daishoumi (1-1)
Ms9e Yoshiazuma (2-0) yoritaoshi Ms8e Ryuho (1-1)
Ms5w Kaisei (2-0) kotenage Ms7e Surugatsukasa (1-1)
Ms4e Aoki (1-1) yorikiri Ms3w Jumonji (0-2)
Ms3e Hochiyama (2-0) oshidashi Ms4w Nakanokuni (1-1)
Ms1e Matsutani (2-0) yoritaoshi Ms2w Sadanoumi (1-1)


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 09:33 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Корю активно толчками в корпус забодал Сококурая


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 09:44 
Не в сети
Маэгасира

Зарегистрирован: 23 сен 2009, 11:53
Сообщения: 741
Откуда: Украина, Кировоград
Гагамару так старался вытолкнуть соперника, что чуть сам не вылетел. точнее вылете но чуть позже.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 09:47 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Ну и беготня и прыготня получилась в поединке Гагамару - Асофудзи.
Мне показалось, что Гага первым упал, надо повтор посмотреть.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 09:54 
Не в сети
Маэгасира

Зарегистрирован: 23 сен 2009, 11:53
Сообщения: 741
Откуда: Украина, Кировоград
Асофудзи вылетел за дохе по короткой траектории, а Гага по длинной, поэтому чуть позже. Да и толчок проводил именно грузин. Даже совещание судей не собиралось.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 10:26 
Не в сети
Макусита
Аватара пользователя

Зарегистрирован: 23 май 2007, 01:46
Сообщения: 322
Откуда: Karjala
Ох, сегодня должны быть весьма и весьма любопытные схватки: Аминисики - Гоэйдо, Баруто - Кисэ и Кайо - Тойоносима. Посмотрим ещё, как там Какурю с ролью темной и очень перспективной лошадки будет справляться. Пока не очень получается.

Сагацкаса нацелился на двузначное число побед, судя по его интервью в первый день, и Касугао вынес недурно. Касугао ну просто мегаслаб. Не особо понимаю, как он вообще из дзюре поднимается. Куда-то растерял всё свое умение.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 10:35 
Не в сети
Макусита
Аватара пользователя

Зарегистрирован: 23 май 2007, 01:46
Сообщения: 322
Откуда: Karjala
Да уж, Коккай просто вмазал Робокопу чуть ли не прямым в нос.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 10:36 
Не в сети
Комусуби

Зарегистрирован: 04 мар 2007, 14:06
Сообщения: 1466
Откуда: Тюмень
Не жалеют бедного Робокопа, уже не первый раз вижу как лупцуют его по физиономии так, как с другими бы не стали.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 10:41 
Не в сети
Дзюрё

Зарегистрирован: 03 авг 2007, 14:46
Сообщения: 518
Откуда: Россия
Может достал он всех просто?((
Ну Таманосима дал... прошел в мородзаси и всеравно проиграл...


Последний раз редактировалось Anton 16 мар 2010, 10:45, всего редактировалось 1 раз.

Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 10:45 
Не в сети
Макусита
Аватара пользователя

Зарегистрирован: 23 май 2007, 01:46
Сообщения: 322
Откуда: Karjala
Токитенку с такой низкой позиции, м13, при удачном стечении обстоятельств может претендовать на очень хороший результат. Даже за кубок побороться.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 10:47 
Не в сети
Дзюрё

Зарегистрирован: 03 авг 2007, 14:46
Сообщения: 518
Откуда: Россия
Долго возил Асасэкирю своего соперника и повалил таки в глину...


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 11:17 
Не в сети
Маэгасира

Зарегистрирован: 23 сен 2009, 11:53
Сообщения: 741
Откуда: Украина, Кировоград
Точиносин модолодца - выдавил-таки Тамаваси. Уверенно и без спешки.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 11:20 
Не в сети
Маэгасира

Зарегистрирован: 23 сен 2009, 11:53
Сообщения: 741
Откуда: Украина, Кировоград
Samael писал(а):
Токитенку с такой низкой позиции, м13, при удачном стечении обстоятельств может претендовать на очень хороший результат. Даже за кубок побороться.

На хороший результат - да. Насчет кубка... Скорее всего он сам перегорит с результатом 9-1 и пропустит пару-тройку поражений. Сколько уже было перспективных, с хорошими надеждами вырваться из низкой позиции. обычно во второй половине басе следует спад. Ну вот Точиносин не давно рванул с результатом 12-3 кажется. но о борьбе за кубок речи не было.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 11:22 
Не в сети
Макусита
Аватара пользователя

Зарегистрирован: 23 май 2007, 01:46
Сообщения: 322
Откуда: Karjala
Ох, классная схватка получилась у Тойохибики и Котосёгику.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 мар 2010, 11:22 
Не в сети
Дзюрё

Зарегистрирован: 03 авг 2007, 14:46
Сообщения: 518
Откуда: Россия
Точиносин - карасвчик)))
Сегику и Тойохибики таакую беготню устроили... победил Сегику!))


Вернуться к началу
 Профиль  
Ответить с цитатой  
Показать сообщения за:  Поле сортировки  
Начать новую тему Ответить на тему  [ Сообщений: 45 ]  На страницу 1, 2, 3  След.

Часовой пояс: UTC + 3 часа


Кто сейчас на конференции

Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 1


Вы не можете начинать темы
Вы не можете отвечать на сообщения
Вы не можете редактировать свои сообщения
Вы не можете удалять свои сообщения
Вы не можете добавлять вложения

Найти:
Перейти:  
Создано на основе phpBB® Forum Software © phpBB Group
Русская поддержка phpBB