www.japan-sumo.ru
http://www.japan-sumo.ru/forum/

День 5
http://www.japan-sumo.ru/forum/viewtopic.php?f=48&t=1000
Страница 1 из 1

Автор:  Vigg [ 16 сен 2009, 21:14 ]
Заголовок сообщения:  День 5

   Торикуми
Aki 2009, Day 5

Juryo


J14e Sakaizawa (1-3) J10w Sotairyu (1-3)
J10e Kyokunankai (2-2) J14w Okinoumi (4-0)
J13e Toyozakura (3-1) J9w Kiyoseumi (2-2)
J9e Tosanoumi (3-1) J13w Daishoumi (2-2)
J12e Hoshikaze (1-3) J8w Wakatenro (2-2)
J8e Asofuji (2-2) J12w Tokushinho (1-3)
J11e Kaiho (3-1) J7w Shirononami (2-2)
J7e Jumonji (3-1) J11w Sagatsukasa (1-3)
J6e Tokusegawa (2-2) J3w Kotokasuga (2-2)
J3e Chiyohakuho (1-3) J5e Hakuba (3-1)
J6w Wakakoyu (1-3) J2w Yamamotoyama (3-1)
J2e Kimurayama (2-2) J5w Koryu (1-3)
J4w Kirinowaka (2-2) J1w Kasuganishiki (1-3)
J1e Tamawashi (2-2) J4e Kitataiki (3-1)


Makuuchi

M13e Tamaasuka (1-3) M16e Masatsukasa (4-0)
M12e Tochiozan (2-2) M15w Futeno (1-3)
M13w Wakanosato (3-1) M10w Bushuyama (2-2)
M10e Tosayutaka (1-3) M15e Yoshikaze (1-3)
M14e Kokkai (3-1) M9w Toyohibiki (1-3)
M9e Mokonami (1-3) M14w Hokutoriki (2-2)
M12w Tochinonada (1-3) M8w Shimotori (1-3)
M8e Iwakiyama (3-1) M11w Kasugao (2-2)
M7e Aran (2-2) M11e Kakizoe (3-1)
M5e Goeido (1-3) M7w Takamisakari (3-1)
M6w Homasho (3-1) M4w Tokitenku (1-3)

M4e Toyonoshima (2-2) M6e Asasekiryu (1-3)
M5w Takekaze (3-1) M3w Kakuryu (4-0)
S1e Kisenosato (3-1) S1w Kotoshogiku (2-2)
M3e Tamanoshima (1-3) O2w Kaio (2-2)
O2e Harumafuji (2-2)
M1e Tochinoshin (0-4)
M2e Shotenro (0-4) O1w Kotomitsuki (4-0)
O1e Kotooshu (4-0)
M1w Miyabiyama (0-4)
O3e Chiyotaikai (2-2) K1w Aminishiki (0-4)
M2w Kyokutenho (1-3) Y1w Asashoryu (4-0)
Y1e Hakuho (4-0)
K1e Baruto (3-1)


   Результаты
Aki 2009, Day 5

Juryo


J14e Sakaizawa (2-3) hatakikomi J10w Sotairyu (1-4)
J14w Okinoumi (5-0) fusen J10e Kyokunankai (2-3)
J13e Toyozakura (4-1) okuridashi J9w Kiyoseumi (2-3)
J9e Tosanoumi (4-1) uwatenage J13w Daishoumi (2-3)
J12e Hoshikaze (2-3) uwatenage J8w Wakatenro (2-3)
J12w Tokushinho (2-3) oshidashi J8e Asofuji (2-3)
J7w Shirononami (3-2) oshidashi J11e Kaiho (3-2)
J11w Sagatsukasa (2-3) oshidashi J7e Jumonji (3-2)
J3w Kotokasuga (3-2) yorikiri J6e Tokusegawa (2-3)
J3e Chiyohakuho (2-3) oshitaoshi J5e Hakuba (3-2)
J2w Yamamotoyama (4-1) oshitaoshi J6w Wakakoyu (1-4)
J5w Koryu (2-3) oshidashi J2e Kimurayama (2-3)
J1w Kasuganishiki (2-3) oshidashi J4w Kirinowaka (2-3)
J1e Tamawashi (3-2) oshidashi J4e Kitataiki (3-2)


Makuuchi

M16e Masatsukasa (5-0) yoritaoshi M13e Tamaasuka (1-4)
M12e Tochiozan (3-2) yoritaoshi M15w Futeno (1-4)
M13w Wakanosato (4-1) katasukashi M10w Bushuyama (2-3)
M15e Yoshikaze (2-3) yorikiri M10e Tosayutaka (1-4)
M9w Toyohibiki (2-3) oshidashi M14e Kokkai (3-2)
M14w Hokutoriki (3-2) hikiotoshi M9e Mokonami (1-4)
M12w Tochinonada (2-3) yorikiri M8w Shimotori (1-4)
M8e Iwakiyama (4-1) yoritaoshi M11w Kasugao (2-3)
M7e Aran (3-2) hatakikomi M11e Kakizoe (3-2)
M5e Goeido (2-3) oshidashi M7w Takamisakari (3-2)
M4w Tokitenku (2-3) okuridashi M6w Homasho (3-2)

M4e Toyonoshima (3-2) kirikaeshi M6e Asasekiryu (1-4)
M3w Kakuryu (5-0) oshidashi M5w Takekaze (3-2)
S1w Kotoshogiku (3-2) oshitaoshi S1e Kisenosato (3-2)
O2w Kaio (3-2) hikiotoshi M3e Tamanoshima (1-4)
M1e Tochinoshin (1-4) yoritaoshi O2e Harumafuji (2-3)
O1w Kotomitsuki (5-0) katasukashi
M2e Shotenro (0-5)
O1e Kotooshu (5-0) tsukiotoshi M1w Miyabiyama (0-5)
K1w Aminishiki (1-4) hikiotoshi O3e Chiyotaikai (2-3)
Y1w Asashoryu (5-0) yorikiri M2w Kyokutenho (1-4)
Y1e Hakuho (5-0) yorikiri K1e Baruto (3-2)


   Младшие дивизионы
Aki 2009, Day 5

Jonokuchi

Jk32e Tokishibata (2-1) tsukiotoshi Jk33e Akitomo (1-2)
Jk29e Shintaku (1-2) oshitaoshi Jk33w Daishorin (0-3)
Jk31e Shoma (2-1) shitatenage Jk27w Ishihara (1-2)
Jk24w Kawabata (1-2) oshidashi Jk26w Kato (0-3)
Jk26e Kirimaru (3-0) oshidashi Jk23w Fukusegawa (2-1)
Jk20e Azumahana (2-1) yorikiri Jk21w Wakatoohashi (1-2)
Jk18w Wakahizen (3-0) oshidashi Jk20w Yoshizawa (2-1)
Jk15w Shuho (2-1) yorikiri Jk17e Maenokatsu (1-2)
Jk14e Aratobi (3-0) kotenage Jk16w Moriazuma (2-1)
Jk12w Shimasegawa (2-1) oshitaoshi Jk10w Morikawa (1-2)
Jk9e Kawahara (1-2) yoritaoshi Jk12e Amakusa (0-3)
Jk6w Shobimaru (3-0) oshidashi Jk8e Daikoyama (2-1)
Jk7w Morimoto (1-2) sukuinage Jk4e Nanbu (0-3)

Jonidan

Jk3e Adachi (3-0) yorikiri Jd124w Koseki (2-1)
Jk2e Oigarashi (2-1) yorikiri Jd123w Shijima (1-2)
Jd121e Hamaminato (2-1) oshidashi Jd123e Motokiyama (1-2)
Jd118e Kotofubuki (2-1) uwatenage Jd120e Uchida (1-2)
Jd116w Kotokonjo (3-0) yorikiri Jd119w Kiritora (2-1)
Jd113w Masuamami (2-1) hikiotoshi Jd114e Ohara (1-2)
Jd116e Hinohikari (1-2) yorikiri Jd111w Kotookazaki (0-3)
Jd111e Kotonishikawa (1-2) uwatenage Jd108e Sakata (0-3)
Jd110e Kanryu (2-1) shitatenage Jd107e Daiseishin (1-2)
Jd104e Komatensho (3-0) yorikiri Jd103w Otsukuba (2-1)
Jd102w Sakabe (1-2) oshidashi Jd105w Shikinokawa (0-3)
Jd100e Kongofuji (1-2) okuridashi Jd99w Kotowatanabe (0-3)
Jd99e Takamine (2-1) oshidashi Jd97w Takatenshu (1-2)
Jd96e Aoijo (2-1) uwatedashinage Jd95e Shishio (1-2)
Jd94w Nakanoumi (3-0) tsukidashi Jd92w Miyakofuji (2-1)
Jd90e Tsuya (2-1) okuridashi Jd92e Isanishiki (1-2)
Jd88w Nagakura (3-0) okuridashi Jd91e Teraofuji (2-1)
Jd85w Hisachikara (2-1) yorikiri Jd88e Tenkaizan (1-2)
Jd84e Nekomata (1-2) sotogake Jd86e Tamashinzan (0-3)
Jd82w Takahashi (2-1) yorikiri Jd82e Teraoryu (1-2)
Jd79w Tamaseiryo (2-1) oshidashi Jd80w Sadanoshu (1-2)
Jd79e Hisainoue (2-1) oshidashi Jd77w Taikomaru (1-2)
Jd75w Fukai (2-1) oshidashi Jd77e Kiya (1-2)
Jd74w Hokuto (2-1) yorikiri Jd72w Fukudome (1-2)
Jd70w Ichifuji (1-2) hatakikomi Jd72e Hayatefuji (0-3)
Jd69e Owada (2-1) oshidashi Jd68w Takada (1-2)
Jd67e Yamato (1-2) uwatenage Jd66w Fukaya (0-3)
Jd65w Amanowaka (2-1) oshidashi Jd64e Chiyofubuki (1-2)
Jd61w Tamahikari (2-1) hatakikomi Jd62w Ranbuzan (1-2)
Jd61e Sadanosho (2-1) uwatenage Jd60e Shinohara (1-2)
Jd58w Tomonofuji (2-1) hikiotoshi Jd59e Akatsuki (1-2)
Jd57w Hazukiyama (3-0) okuridashi Jd56w Kitasatsuma (2-1)
Jd53w Ohifuji (2-1) oshidashi Jd55e Abeshima (1-2)
Jd51e Katagiri (3-0) okuridashi Jd54w Misakiyama (2-1)
Jd48w Arajishi (2-1) oshidashi Jd50w Hamamiryu (1-2)
Jd50e Hatachijo (1-2) oshidashi Jd45w Taguchi (0-3)
Jd44e Gonoumi (2-1) yorikiri Jd42w Wakahikari (1-2)
Jd40w Hatachidake (3-0) yorikiri Jd43w Hanakaze (2-1)
Jd41w Yoshioyama (2-1) yorikiri Jd39w Kakushoma (1-2)
Jd37w Marikomaru (3-0) oshidashi Jd39e Taketoba (2-1)
Jd36e Yoshinofuji (2-1) yorikiri Jd36w Tochihibiki (1-2)
Jd33e Raiho (3-0) okuridashi Jd34e Kinokawa (2-1)
Jd30w Daitenpaku (2-1) oshidashi Jd32e Wakanofuji (1-2)
Jd28e Oseumi (1-2) kotenage Jd31w Yatsurugi (0-3)
Jd27w Makuhari (2-1) oshidashi Jd26e Raiko (1-2)
Jd26w Saio (1-2) okuridashi Jd24e Tochiminato (0-3)
Jd23e Hakunishiki (1-2) shitatenage Jd21e Terunosato (0-3)
Jd20e Karyutsukasa (2-1) uwatenage Jd22e Tochitaiga (1-2)
Jd18e Hokazan (3-0) yorikiri Jd18w Sasayama (2-1)
Jd19e Teraosho (2-1) oshidashi Jd16w Matsubayama (1-2)
Jd15w Teraoho (2-1) hikiotoshi Jd14e Daigen (1-2)
Jd12e Kimishima (2-1) oshitaoshi Jd12w Byakko (1-2)
Jd11w Takatoshi (2-1) shitatenage Jd9w Daishokaku (1-2)
Jd6e Kyokuhikari (2-1) yorikiri Jd8e Masuryu (1-2)
Jd5w Honda (1-2) yorikiri Jd3e Kinunonami (0-3)
Jd2w Chiyoraizan (2-1) yorikiri Jd1w Isamizuki (1-2)

Sandanme

Sd100w Daishokai (1-2) hatakikomi Sd99e Daigoki (0-3)
Sd97w Kaminoyama (2-1) tsukihiza Sd98w Daijo (1-2)
Sd94e Yutsukasa (2-1) tsukiotoshi Sd95e Yudai (1-2)
Sd93e Hisanotora (3-0) yorikiri Sd91w Sakaguchi (2-1)
Sd90w Notoazuma (1-2) oshidashi Sd97e Sadanokuni (0-3)
Sd89w Tamanotaka (2-1) yorikiri Sd88e Dainin (1-2)
Sd90e Yakunoshima (3-0) oshidashi Sd87e Daishoryu (2-1)
Sd85e Kaorufuji (2-1) abisetaoshi Sd85w Tosahayato (1-2)
Sd86e Daishoko (1-2) yorikiri Sd83e Kasugamine (0-3)
Sd80e Nagai (2-1) oshitaoshi Sd82w Kotokobai (1-2)
Sd81e Azumaryu (3-0) oshidashi Sd77w Kaisho (2-1)
Sd77e Asahio (2-1) hatakikomi Sd75w Tochinokuni (1-2)
Sd74e Miura (1-2) shitatehineri Sd78w Ayanokaze (0-3)
Sd71w Kasuganami (2-1) oshidashi Sd73e Chiyonoriku (1-2)
Sd72e Takamiryu (1-2) hikiotoshi Sd70w Shobushi (0-3)
Sd69w Ryutei (2-1) yorikiri Sd66w Takaurata (1-2)
Sd68e Kotoninsei (3-0) tsukiotoshi Sd65e Kyokuhozan (2-1)
Sd64w Maeshinpu (2-1) yoritaoshi Sd62w Hanasegawa (1-2)
Sd61e Chiyonishiki (1-2) tsukiotoshi Sd64e Notozakura (0-3)
Sd59e Kyokuryudake (2-1) uwatenage Sd59w Kitagawa (1-2)
Sd57w Oka (2-1) oshidashi Sd57e Haruhikari (1-2)
Sd55w Musoketsu (2-1) oshidashi Sd55e Masunofuji (1-2)
Sd53e Asanawa (2-1) oshidashi Sd53w Fukudayama (1-2)
Sd51e Chiyomaru (2-1) okuritaoshi Sd52e Kaishinho (1-2)
Sd49w Tochinoshima (3-0) tsukiotoshi Sd50w Nogami (2-1)
Sd46w Shunba (2-1) oshidashi Sd48w Daishoiwa (1-2)
Sd45e Tochitenko (1-2) hatakikomi Sd47w Shinyu (0-3)
Sd44w Miyamaru (2-1) oshitaoshi Sd42w Kabutoiwa (1-2)
Sd44e Wakayuki (1-2) oshidashi Sd41w Tochikasuga (0-3)
Sd38e Chiyonoshin (2-1) oshidashi Sd40e Mizakura (1-2)
Sd36w Gorikiyama (3-0) oshidashi Sd39e Toshinyama (2-1)
Sd34e Kumagai (2-1) okuridashi Sd35w Sugita (1-2)
Sd32e Tochihiryu (2-1) tsukidashi Sd33w Rendaiyama (1-2)
Sd31e Kairyu (2-1) tsukiotoshi Sd30e Toho (1-2)
Sd28w Hokuo (2-1) tsukiotoshi Sd29w Ryukiyama (1-2)
Sd25e Kakureizan (2-1) yorikiri Sd27e Tokizakura (1-2)
Sd27w Takanoiwa (2-1) hikiotoshi Sd24e Hokuoryu (1-2)
Sd21e Kisomitsuru (2-1) oshidashi Sd23e Hananosato (1-2)
Sd20e Chiyoarashi (3-0) oshidashi Sd22e Masuhikari (2-1)
Sd18e Wakakasuga (2-1) yorikiri Sd19e Ryujinsakari (1-2)
Sd16e Satsukiumi (3-0) tsukiotoshi Sd18w Hokutoiwa (2-1)
Sd17e Sadanishiki (2-1) okuridashi Sd14w Tokachiumi (1-2)
Sd14e Tochifudo (3-0) oshitaoshi Sd11e Wakasuruga (2-1)
Sd12e Sakigake (2-1) yorikiri Sd10e Akinomine (1-2)
Sd8w Bungonishiki (2-1) hatakikomi Sd7w Aokishin (1-2)
Sd6e Kihakuriki (2-1) oshidashi Sd4w Kainowaka (1-2)
Sd5e Keno (3-0) yoritaoshi Sd3w Minanosato (2-1)

Makushita

Ms60e Chiyonohana (1-2) uwatenage Sd2e Hayasegawa (0-3)
Ms59e Wakakengo (2-1) okuridashi Sd2w Tokio (1-2)
Ms57e Bugendai (2-1) yoritaoshi Ms57w Takakiho (1-2)
Ms55e Kyokushuho (3-0) yoritaoshi Ms58e Takarafuji (2-1)
Ms53w Arashiumi (2-1) hikiotoshi Ms53e Higo (1-2)
Ms51w Tokitsukasa (1-2) hikiotoshi Ms54e Chiyonokuni (0-3)
Ms50e Inoue (2-1) yorikiri Ms48e Daionami (1-2)
Ms48w Tenroku (1-2) oshidashi Ms47e Hidenofuji (0-3)
Ms44w Mankajo (1-2) kotenage Ms44e Aoba (0-3)
Ms46e Homarefuji (2-1) oshidashi Ms43e Fujimoto (1-2)
Ms41w Shironoryu (2-1) uwatedashinage Ms40e Takunishiki (1-2)
Ms39e Masunoyama (3-0) oshitaoshi Ms41e Tochiyashiki (2-1)
Ms36w Takayasu (2-1) sukuinage Ms37w Maeta (1-2)
Ms35e Sasaki (3-0) yoritaoshi Ms37e Tamadaiki (2-1)
Ms33w Kurosawa (2-1) oshidashi Ms32w Sadanoumi (1-2)
Ms31w Yamashita (3-0) hatakikomi Ms34e Hamanishiki (2-1)
Ms30e Nishikikaze (2-1) oshidashi Ms28e Nankairiki (1-2)
Ms26e Minami (1-2) yorikiri Ms29w Hishofuji (0-3)
Ms26w Daiyubu (2-1) hikiotoshi Ms25e Ikioi (1-2)
Ms22e Satoyama (2-1) oshidashi Ms23w Kagamio (1-2)
Ms19e Amuru (1-2) yorikiri Ms20w Yotsuguruma (0-3)
Ms16w Daishoyama (1-2) yorikiri Ms14w Matsumidori (0-3)
Ms11e Higonojo (1-2) oshidashi Ms10w Yoshiazuma (0-3)
Ms9w Nakanishi (2-1) oshitaoshi Ms12e Fukunohana (1-2)
Ms6w Nakanokuni (1-2) oshidashi Ms8e Aozora (0-3)
Ms7w Kitazakura (2-1) okuridashi Ms5w Takekabuto (1-2)
Ms3e Hoshihikari (2-1) uwatenage Ms4w Takanoyama (1-2)
Ms4e Surugatsukasa (3-0) kotenage Ms2e Kanbayashi (2-1)
Ms3w Kaonishiki (1-2) tsukiotoshi Ms1w Sokokurai (0-3)
Ms2w Miyamoto (2-1) yorikiri Ms1e Kotoyutaka (1-2)

Автор:  Алекс [ 17 сен 2009, 12:06 ]
Заголовок сообщения:  Re: День 5

А что происходит с Харумафудзи? :(

Автор:  Vigg [ 17 сен 2009, 12:14 ]
Заголовок сообщения:  Re: День 5

Да какой-то он немного не в своей тарелке.
Какие-то движения некоординированные.

Страница 1 из 1 Часовой пояс: UTC + 3 часа
Powered by phpBB® Forum Software © phpBB Group
https://www.phpbb.com/