www.japan-sumo.ru

Японская национальная борьба
やわらかに 人分け行くや 勝相撲Спокойно
Мимо поклонников
Проходит герой сумо
Текущее время: 19 апр 2024, 21:33

Часовой пояс: UTC + 3 часа




Начать новую тему Ответить на тему  [ Сообщений: 6 ] 
Автор Сообщение
 Заголовок сообщения: День 3
СообщениеДобавлено: 13 июл 2009, 20:19 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
   Торикуми
Nagoya 2009, Day 3

Juryo

J14e Kotokuni (1-1) Ms1w Sotairyu (1-0)
J14w Kotoyutaka (1-1) J12w Daishoumi (2-0)
J13w Kitazakura (0-2) J11w Kiyoseumi (1-1)
J13e Hoshihikari (1-1) J10w Kitataiki (2-0)
J9e Kaiho (2-0) J12e Toyozakura (1-1)
J11e Wakatenro (0-2) J8w Kirinowaka (1-1)
J10e Jumonji (0-2) J7w Kasuganishiki (2-0)
J9w Tokusegawa (1-1) J6w Wakanosato (2-0)
J5e Shirononami (2-0) J7e Kotokasuga (0-2)
J4e Hokutoriki (2-0) J6e Kyokunankai (0-2)
J3e Masatsukasa (1-1) J5w Kimurayama (0-2)
J2e Koryu (2-0) J4w Asofuji (0-2)
J3w Hakuba (1-1) J1w Tamaasuka (1-1)
J1e Chiyohakuho (0-2) J2w Tosanoumi (1-1)

Makuuchi

M15e Homasho (2-0) M15w Kasugao (2-0)
M16e Wakakoyu (0-2) M13w Dejima (1-1)
M13e Futeno (2-0) M14w Tosayutaka (1-1)
M12e Asasekiryu (1-1) M14e Shimotori (0-2)
M12w Yoshikaze (0-2) M10w Tokitenku (2-0)
M10e Shotenro (2-0) M11w Tamawashi (1-1)
M11e Yamamotoyama (0-2) M8w Kakizoe (1-1)
M8e Kokkai (2-0) M9w Tochinonada (0-2)
M9e Takekaze (0-2) M7w Mokonami (1-1)
M6e Bushuyama (0-2) M6w Tamanoshima (2-0)
M7e Toyonoshima (1-1) M5w Tochinoshin (1-1)

M4e Miyabiyama (0-2) M4w Takamisakari (1-1)
M5e Aminishiki (1-1) M3w Baruto (2-0)
M3e Iwakiyama (1-1) S1w Kisenosato (1-1)
S1e Kakuryu (1-1)
O1w Kotooshu (2-0)
O1e Harumafuji (2-0)
K1w Kotoshogiku (0-2)
O3e Chiyotaikai (1-1) K1e Kyokutenho (0-2)
M2w Toyohibiki (0-2) O2w Kotomitsuki (2-0)
O2e Kaio (1-1)
M2e Tochiozan (0-2)
M1w Goeido (1-1) Y1w Asashoryu (2-0)
Y1e Hakuho (2-0)
M1e Aran (0-2)


   Результаты
Nagoya 2009, Day 3

Juryo


Ms1w Sotairyu (2-0) uwatedashinage J14e Kotokuni (1-2)
J12w Daishoumi (3-0) oshitaoshi J14w Kotoyutaka (1-2)
J13w Kitazakura (1-2) yorikiri J11w Kiyoseumi (1-2)
J13e Hoshihikari (2-1) yorikiri J10w Kitataiki (2-1)
J9e Kaiho (3-0) hikiotoshi J12e Toyozakura (1-2)
J8w Kirinowaka (2-1) yorikiri J11e Wakatenro (0-3)
J7w Kasuganishiki (3-0) uwatenage J10e Jumonji (0-3)
J9w Tokusegawa (2-1) kotenage J6w Wakanosato (2-1)
J7e Kotokasuga (1-2) uwatedashinage J5e Shirononami (2-1)
J4e Hokutoriki (3-0) tsukidashi J6e Kyokunankai (0-3)
J5w Kimurayama (1-2) tsukiotoshi J3e Masatsukasa (1-2)
J2e Koryu (3-0) tsukiotoshi J4w Asofuji (0-3)
J1w Tamaasuka (2-1) tsukiotoshi J3w Hakuba (1-2)
J2w Tosanoumi (2-1) oshitaoshi J1e Chiyohakuho (0-3)


Makuuchi

M15e Homasho (3-0) yorikiri M15w Kasugao (2-1)
M16e Wakakoyu (1-2) oshidashi M13w Dejima (1-2)
M13e Futeno (3-0) yorikiri M14w Tosayutaka (1-2)
M14e Shimotori (1-2) yorikiri M12e Asasekiryu (1-2)
M12w Yoshikaze (1-2) oshidashi M10w Tokitenku (2-1)
M10e Shotenro (3-0) oshitaoshi M11w Tamawashi (1-2)
M11e Yamamotoyama (1-2) uwatenage M8w Kakizoe (1-2)
M8e Kokkai (3-0) uwatenage M9w Tochinonada (0-3)
M7w Mokonami (2-1) tsukiotoshi M9e Takekaze (0-3)
M6w Tamanoshima (3-0) tsukiotoshi M6e Bushuyama (0-3)
M5w Tochinoshin (2-1) uwatenage M7e Toyonoshima (1-2)

M4e Miyabiyama (1-2) hikiotoshi M4w Takamisakari (1-2)
M5e Aminishiki (2-1) oshidashi M3w Baruto (2-1)
S1w Kisenosato (2-1) yorikiri M3e Iwakiyama (1-2)
O1w Kotooshu (3-0) uwatedashinage S1e Kakuryu (1-2)
K1w Kotoshogiku (1-2) yorikiri
O1e Harumafuji (2-1)
K1e Kyokutenho (1-2) oshidashi O3e Chiyotaikai (1-2)
O2w Kotomitsuki (3-0) yorikiri
M2w Toyohibiki (0-3)
O2e Kaio (2-1) hatakikomi M2e Tochiozan (0-3)
Y1w Asashoryu (3-0) yorikiri M1w Goeido (1-2)
Y1e Hakuho (3-0) uwatenage M1e Aran (0-3)


   Младшие дивизионы
Nagoya 2009, Day 3

Jonokuchi

Jk34w Mizuta (1-0) yoritaoshi Jk34e Akitomo (0-2)
Jk32w Matsuoka (1-1) yoritaoshi Jk32e Kato (0-2)
Jk29w Aisaka (2-0) oshidashi Jk28e Shishio (1-1)
Jk29e Aoijo (1-1) yoritaoshi Jk26e Higashi (0-2)
Jk25e Kototakahashi (1-1) yorikiri Jk24e Maenokatsu (0-2)
Jk22e Kawabata (1-1) oshidashi Jk23e Iwabuchi (0-2)
Jk19w Daiseishin (2-0) shitatenage Jk19e Sadanosato (1-1)
Jk20e Sakurai (1-1) yorikiri Jk17e Wakatoohashi (0-2)
Jk15e Sakabe (1-1) yorikiri Jk16w Sakuma (0-2)
Jk13e Fukukasuga (1-1) yoritaoshi Jk14e Takaakita (0-2)
Jk11e Tamaseiryo (1-1) yorikiri Jk12w Morikawa (0-2)
Jk10e Kotowatanabe (1-1) kirikaeshi Jk9e Yoshizawa (0-2)
Jk7e Takatenshu (1-1) yoritaoshi Jk8w Azumahana (0-2)
Jk6e Higonohana (1-1) yorikiri Jk5e Daitoku (0-2)
Jk4e Kawahara (1-1) oshidashi Jk3e Daishiryu (0-2)

Jonidan

Jd125e Oigarashi (1-1) tsukiotoshi Jk1w Aratobi (0-2)
Jd123w Nakayama (1-1) hikiotoshi Jd125w Hamadayama (0-2)
Jd122w Takada (1-1) okuridashi Jd121w Kanai (0-2)
Jd121e Daikosei (1-1) hikiotoshi Jd119w Tamashinzan (0-2)
Jd119e Motokiyama (1-1) uwatenage Jd118e Shintaku (0-2)
Jd116e Kitakenmu (1-1) oshidashi Jd116w Hamaminato (0-2)
Jd113e Morimoto (1-1) yorikiri Jd115e Moriazuma (0-2)
Jd111e Noboriryu (1-1) oshidashi Jd110w Araki (0-2)
Jd110e Yatsurugi (2-0) hikiotoshi Jd108w Tomisakae (1-1)
Jd106e Kobayashi (1-1) yoritaoshi Jd107w Uchida (0-2)
Jd105e Tokiarashi (1-1) ashitori Jd104w Kotofubuki (0-2)
Jd102e Koseki (1-1) yorikiri Jd103e Nara (0-2)
Jd100w Ichifuji (1-1) yorikiri Jd101w Asaamami (0-2)
Jd98e Owada (1-1) hatakikomi Jd99e Daikoyama (0-2)
Jd97e Yamato (1-1) shitatenage Jd95w Nanbu (0-2)
Jd93w Tomiyama (1-1) yoritaoshi Jd95e Ryujofuji (0-2)
Jd89e Tsubakifuji (1-1) uwatenage Jd90w Sadanosho (0-2)
Jd87w Toshi (2-0) uwatenage Jd89w Kanryu (1-1)
Jd86e Akatsuki (2-0) yorikiri Jd85w Hinohikari (1-1)
Jd83w Kitasatsuma (2-0) oshitaoshi Jd84w Hazukiyama (1-1)
Jd81e Misakiyama (2-0) oshidashi Jd81w Hoshigane (1-1)
Jd79w Kinokawa (1-1) hatakikomi Jd79e Kotonishikawa (0-2)
Jd78e Tsurubayashi (1-1) shitatenage Jd77e Takanomiya (0-2)
Jd74e Hoonami (2-0) yorikiri Jd75w Hikosaka (1-1)
Jd73w Kinunonami (2-0) yorikiri Jd72w Aimoto (1-1)
Jd70e Hanakaze (2-0) hatakikomi Jd71w Obamaumi (1-1)
Jd68e Sato (2-0) oshidashi Jd69w Tsunehikari (1-1)
Jd67w Matsuura (1-1) yoritaoshi Jd66e Tamatoryo (0-2)
Jd64e Echizenyama (1-1) yorikiri Jd65w Tsuya (0-2)
Jd62e Tosahikari (1-1) yorikiri Jd63w Anjoryu (0-2)
Jd61w Yoshinofuji (1-1) oshidashi Jd59w Oito (0-2)
Jd57w Matsubayama (1-1) yorikiri Jd56w Igarashi (0-2)
Jd55w Koju (1-1) yorikiri Jd54w Teraofuji (0-2)
Jd52e Hokutonami (1-1) oshidashi Jd52w Kotosaito (0-2)
Jd51e Takatoshi (2-0) oshidashi Jd49w Oseumi (1-1)
Jd47w Kainokura (1-1) sukuinage Jd48w Kojima (0-2)
Jd47e Asakubo (1-1) tottari Jd46e Takahashi (0-2)
Jd44e Minezakura (1-1) oshidashi Jd43w Daigonishiki (0-2)
Jd42e Nagakura (1-1) uwatenage Jd41w Fukaya (0-2)
Jd39w Isamizuki (2-0) oshidashi Jd39e Seifu (1-1)
Jd38e Teraonami (1-1) yoritaoshi Jd37w Azumasato (0-2)
Jd34w Daigen (1-1) yorikiri Jd35w Juban (0-2)
Jd33e Tamakishin (1-1) yorikiri Jd34e Teraoryu (0-2)
Jd30w Kiryu (1-1) yorikiri Jd32e Tsurunoumi (0-2)
Jd28w Tochidaiho (1-1) oshidashi Jd30e Taikomaru (0-2)
Jd27w Teraoumi (1-1) abisetaoshi Jd27e Ikataumi (0-2)
Jd25e Tamahikari (1-1) uwatedashinage Jd25w Yuwa (0-2)
Jd22e Kakutaiki (1-1) kotenage Jd23w Arajishi (0-2)
Jd19w Owarifuji (1-1) oshidashi Jd21e Owaka (0-2)
Jd18e Yoshioyama (1-1) yorikiri Jd19e Daitenyu (0-2)
Jd16w Kamakari (1-1) yorikiri Jd15w Fusanohana (0-2)
Jd15e Naoe (1-1) tsukiotoshi Jd14e Hatachijo (0-2)
Jd11w Wakanoryu (1-1) oshidashi Jd13e Yudai (0-2)
Jd10w Hokutotsuru (1-1) hatakikomi Jd9w Wakahikari (0-2)
Jd9e Daishoiwa (2-0) yorikiri Jd7e Kawataka (1-1)
Jd5w Raiko (1-1) abisetaoshi Jd6e Takamisato (0-2)
Jd4e Marikomaru (1-1) kimedashi Jd3e Tochihibiki (0-2)
Jd2e Higonoryu (1-1) yorikiri Jd1w Gonoumi (0-2)

Sandanme

Sd99e Karyutsukasa (1-1) kotenage Sd100e Chiyohakuryu (0-2)
Sd97e Makuhari (1-1) yorikiri Sd98w Kasugasato (0-2)
Sd96e Hokazan (1-1) yorikiri Sd95e Tochiminato (0-2)
Sd93w Chiyonishiki (1-1) oshidashi Sd94w Hakunishiki (0-2)
Sd91w Kimishima (1-1) oshidashi Sd90w Umenokawa (0-2)
Sd89e Takamiryu (1-1) oshidashi Sd88w Koshinryu (0-2)
Sd87e Sasayama (1-1) yorikiri Sd86e Komanokuni (0-2)
Sd84w Notononami (1-1) oshidashi Sd83w Kyokuhozan (0-2)
Sd83e Satsumariki (1-1) uwatenage Sd82e Sadanokuni (0-2)
Sd79w Tetsuhikari (1-1) oshidashi Sd80w Masuryu (0-2)
Sd78w Hanasegawa (1-1) oshidashi Sd78e Wakaoki (0-2)
Sd77e Mikitensho (1-1) oshitaoshi Sd76e Sachiazuma (0-2)
Sd74e Notoazuma (1-1) oshidashi Sd73w Tamanotaka (0-2)
Sd71e Isoazuma (1-1) hatakikomi Sd72e Byakko (0-2)
Sd70w Nioyama (1-1) hikiotoshi Sd69w Ikinoshima (0-2)
Sd68w Toshinyama (1-1) hatakikomi Sd67e Hokutogo (0-2)
Sd64w Haruzakura (1-1) oshidashi Sd66w Hienriki (0-2)
Sd62w Fujinokaze (2-0) yoritaoshi Sd63w Teraomaru (1-1)
Sd61w Ryusei (1-1) yoritaoshi Sd60w Daishoryu (0-2)
Sd59w Kei (2-0) okuridashi Sd58w Yutsukasa (1-1)
Sd56e Araumago (2-0) oshidashi Sd57w Kotookuyama (1-1)
Sd54w Kotodaishin (1-1) yorikiri Sd57e Kaorufuji (0-2)
Sd52w Daio (1-1) fusen Sd53w Fujita (0-2)
Sd50w Chiyonohana (2-0) hatakikomi Sd51w Ryutei (1-1)
Sd49w Hokuoryu (2-0) yoritaoshi Sd48e Maeshinpu (1-1)
Sd46e Kairyu (1-1) oshidashi Sd47e Asahio (0-2)
Sd45e Ryukiyama (2-0) oshidashi Sd44e Kaishin (1-1)
Sd42e Matsumoto (1-1) oshidashi Sd42w Kasuganami (0-2)
Sd40e Hokutofuji (1-1) hikiotoshi Sd40w Isanokuni (0-2)
Sd39e Tokachiumi (1-1) yorikiri Sd38e Kyokushoten (0-2)
Sd36e Masunofuji (1-1) yorikiri Sd36w Tochinokuni (0-2)
Sd34e Maegunzan (1-1) yorikiri Sd35e Oazuma (0-2)
Sd32w Aokishin (2-0) abisetaoshi Sd32e Hokutoiwa (1-1)
Sd30w Masutoo (2-0) abisetaoshi Sd30e Kaisenryu (1-1)
Sd28e Kiozan (1-1) oshitaoshi Sd28w Matsuhara (0-2)
Sd26e Dewahayate (1-1) tsukiotoshi Sd26w Notozakura (0-2)
Sd24e Asanawa (1-1) oshidashi Sd25e Miyamaru (0-2)
Sd23e Wakakengo (2-0) abisetaoshi Sd22e Akinomine (1-1)
Sd21e Bugendai (1-1) yorikiri Sd20e Kotokino (0-2)
Sd18w Koriyama (1-1) hatakikomi Sd18e Shunba (0-2)
Sd16e Wakanoshima (1-1) shitatenage Sd17e Kainowaka (0-2)
Sd14e Kotokensei (2-0) oshidashi Sd15e Satsumanishiki (1-1)
Sd12w Inoue (2-0) yorikiri Sd12e Hayasegawa (1-1)
Sd10e Hokuo (1-1) yorikiri Sd13e Shoo (0-2)
Sd7w Hamaeiko (2-0) oshidashi Sd9e Tokizakura (1-1)
Sd5w Yamashita (1-1) okuritaoshi Sd7e Hananosato (0-2)
Sd4e Higo (1-1) yoritaoshi Sd3w Migikataagari (0-2)
Sd1w Fukunohana (2-0) oshidashi Sd2w Wakakasuga (1-1)

Makushita

Ms59w Nankairiki (1-1) hikiotoshi Ms60e Sugita (0-2)
Ms57w Shironoryu (1-1) oshidashi Ms58e Chokozan (0-2)
Ms55w Sakigake (1-1) shitatenage Ms56w Chiyoarashi (0-2)
Ms54e Tenichi (1-1) oshidashi Ms53w Mankajo (0-2)
Ms51w Takedani (1-1) uwatenage Ms52w Sadanishiki (0-2)
Ms50w Tamao (2-0) hikiotoshi Ms49w Keno (1-1)
Ms47w Kawanari (1-1) oshidashi Ms48e Wakasuruga (0-2)
Ms46w Ryuden (1-1) oshidashi Ms45e Asahisho (0-2)
Ms43w Wakamifuji (1-1) yorikiri Ms43e Sasaki (0-2)
Ms41w Tokitsukasa (1-1) oshidashi Ms41e Wakainami (0-2)
Ms40e Tokio (1-1) okuridashi Ms39e Omiryu (0-2)
Ms38e Kotomisen (1-1) yoritaoshi Ms37e Seiro (0-2)
Ms35e Toyonokuni (2-0) oshidashi Ms36e Arawashi (1-1)
Ms33e Dairaido (2-0) oshidashi Ms33w Oniarashi (1-1)
Ms30w Furuichi (2-0) ashitori Ms31e Kaisei (1-1)
Ms28w Amuru (2-0) uwatenage Ms29e Ozakiumi (1-1)
Ms26w Daishoyama (2-0) yorikiri Ms27e Daimanazuru (1-1)
Ms24w Yotsuguruma (1-1) shitatenage Ms25e Masunoyama (0-2)
Ms21w Dewaotori (1-1) yorikiri Ms20w Satsumahibiki (0-2)
Ms19e Daiyubu (1-1) uwatenage Ms18w Ri (0-2)
Ms14w Kaonishiki (2-0) sukuinage Ms15e Higonojo (1-1)
Ms13w Kasugakuni (2-0) abisetaoshi Ms12w Yanagawa (1-1)
Ms11e Mochimaru (1-1) oshidashi Ms10w Ryuho (0-2)
Ms8w Fujiazuma (1-1) oshidashi Ms9e Satoyama (0-2)
Ms6w Towanoyama (1-1) kotenage Ms7w Miyamoto (0-2)
Ms4w Sokokurai (1-1) uwatenage Ms5e Rikiryu (0-2)
Ms4e Fukuoka (2-0) kotenage Ms5w Gagamaru (1-1)
Ms2w Tokushinho (2-0) oshidashi Ms3w Sadanofuji (1-1)
Ms2e Hoshikaze (1-1) yorikiri Ms3e Nakanokuni (0-2)


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 14 июл 2009, 19:53 
Не в сети
Комусуби

Зарегистрирован: 04 мар 2007, 14:06
Сообщения: 1466
Откуда: Тюмень
Товарищи, один я сумо смотрю? Вы где все? :)
Эхх, Харумафудзи, Харумафудзи. Теперь только вперед.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 14 июл 2009, 20:55 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Нет, мы вдвоём смотрим, да ещё Митя третий :)

Сейчас половину третьего дня посмотрел.
Хомасё - феникс, воспрял духом, идет в бой уверенно, с прошлым фиаско нет ничего общего.
С Футэньо не нарадуюсь, столько басё подряд макэкоси - а сейчас совсем другое дело.
Какидзоэ зря так ринулся на Ямамотояму, ТвинПикс элементарно воспользовался его инерцией и выкинул как котёнка.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 14 июл 2009, 21:48 
Не в сети
Комусуби
Аватара пользователя

Зарегистрирован: 27 дек 2004, 00:02
Сообщения: 1309
Откуда: Московская обл., г.Жуковский
Vigg писал(а):
Нет, мы вдвоём смотрим, да ещё Митя третий :)

Да, грешен - смотрю :-) Правда, в записи - из-за работы прямая трансляция проходит только по выходным.
Спасибо всем, кто эти записи поставляет :-)
Ну что сказать по третьему дню... Тайкай никакой. Это еще не самые сильные соперники. Очередной кадобан маячит на горизонте.
Совершенно безропотно проиграли Балт и Харумафудзи, причем - далеко не главным конкурентам.
Японская молодежь (Гоэйдо, Точиодзан, Тойохибики) одержала одну победу на 9 поединков. Скромно, прямо скажем. Зато Кисэ упирается - очень хочет вверх :-) Алана пока ругать не будем - все-таки соперники сильнейшие.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 14 июл 2009, 22:39 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Да, Тайкай смотрится хуже всех...
Уже совсем не смешно от таких выступлений.

Баруто, кстати, не смог ухватить Ами ни за пояс, ни за локоть, поэтому и "пролетела" его задумка броска.

Аса знатно ввалил Го с размаха, лучший поединок дня, имхо.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 3
СообщениеДобавлено: 16 июл 2009, 05:56 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 11 янв 2005, 15:57
Сообщения: 3118
Откуда: Тольятти
Vigg писал(а):
Нет, мы вдвоём смотрим, да ещё Митя третий :)

И хотел бы посмотреть, да возможности не те :cry:
Так что вашими глазами. Вот и пишите по-подробнее, кто-где-как.


Вернуться к началу
 Профиль  
Ответить с цитатой  
Показать сообщения за:  Поле сортировки  
Начать новую тему Ответить на тему  [ Сообщений: 6 ] 

Часовой пояс: UTC + 3 часа


Кто сейчас на конференции

Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 1


Вы не можете начинать темы
Вы не можете отвечать на сообщения
Вы не можете редактировать свои сообщения
Вы не можете удалять свои сообщения
Вы не можете добавлять вложения

Найти:
Перейти:  
Создано на основе phpBB® Forum Software © phpBB Group
Русская поддержка phpBB