www.japan-sumo.ru

Японская национальная борьба
やわらかに 人分け行くや 勝相撲Спокойно
Мимо поклонников
Проходит герой сумо
Текущее время: 25 апр 2024, 01:36

Часовой пояс: UTC + 3 часа




Начать новую тему Ответить на тему  [ Сообщений: 5 ] 
Автор Сообщение
 Заголовок сообщения: День 2
СообщениеДобавлено: 12 июл 2009, 12:07 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
   Торикуми
Nagoya 2009, Day 2

Juryo


Ms1e Sagatsukasa (0-1) J14w Kotoyutaka (1-0)
J13e Hoshihikari (0-1) J13w Kitazakura (0-1)
J14e Kotokuni (1-0) J12w Daishoumi (1-0)
J12e Toyozakura (0-1) J11w Kiyoseumi (1-0)
J11e Wakatenro (0-1) J10w Kitataiki (1-0)
J9e Kaiho (1-0) J10e Jumonji (0-1)
J7e Kotokasuga (0-1) J9w Tokusegawa (0-1)
J8w Kirinowaka (1-0) J7w Kasuganishiki (1-0)
J5e Shirononami (1-0) J6e Kyokunankai (0-1)
J6w Wakanosato (1-0) J5w Kimurayama (0-1)
J3e Masatsukasa (1-0) J4e Hokutoriki (1-0)
J4w Asofuji (0-1) J3w Hakuba (0-1)
J1e Chiyohakuho (0-1) J2e Koryu (1-0)
J2w Tosanoumi (0-1) J1w Tamaasuka (1-0)


Makuuchi

M15e Homasho (1-0) M16e Wakakoyu (0-1)
M14e Shimotori (0-1) M15w Kasugao (1-0)
M14w Tosayutaka (0-1) M13w Dejima (1-0)
M12e Asasekiryu (1-0) M13e Futeno (1-0)
M12w Yoshikaze (0-1) M11w Tamawashi (0-1)
M10e Shotenro (1-0) M11e Yamamotoyama (0-1)
M10w Tokitenku (1-0) M9w Tochinonada (0-1)
M8e Kokkai (1-0) M9e Takekaze (0-1)
M8w Kakizoe (1-0) M7w Mokonami (0-1)
M6e Bushuyama (0-1) M7e Toyonoshima (0-1)
M6w Tamanoshima (1-0) M5w Tochinoshin (1-0)

M4e Miyabiyama (0-1) M5e Aminishiki (0-1)
M4w Takamisakari (1-0) M3w Baruto (1-0)
S1e Kakuryu (0-1) M2w Toyohibiki (0-1)
O1e Harumafuji (1-0) M3e Iwakiyama (1-0)
O3e Chiyotaikai (1-0) S1w Kisenosato (0-1)
K1e Kyokutenho (0-1)
O2w Kotomitsuki (1-0)
O2e Kaio (0-1)
K1w Kotoshogiku (0-1)
M2e Tochiozan (0-1) O1w Kotooshu (1-0)
Y1e Hakuho (1-0) M1w Goeido (1-0)
M1e Aran (0-1) Y1w Asashoryu (1-0)


   Результаты
Nagoya 2009, Day 2

Juryo


Ms1e Sagatsukasa (1-1) hatakikomi J14w Kotoyutaka (1-1)
J13e Hoshihikari (1-1) yorikiri J13w Kitazakura (0-2)
J12w Daishoumi (2-0) hatakikomi J14e Kotokuni (1-1)
J12e Toyozakura (1-1) okuridashi J11w Kiyoseumi (1-1)
J10w Kitataiki (2-0) oshidashi J11e Wakatenro (0-2)
J9e Kaiho (2-0) sukuinage J10e Jumonji (0-2)
J9w Tokusegawa (1-1) yorikiri J7e Kotokasuga (0-2)
J7w Kasuganishiki (2-0) hatakikomi J8w Kirinowaka (1-1)
J5e Shirononami (2-0) shitatedashinage J6e Kyokunankai (0-2)
J6w Wakanosato (2-0) yorikiri J5w Kimurayama (0-2)
J4e Hokutoriki (2-0) oshitaoshi J3e Masatsukasa (1-1)
J3w Hakuba (1-1) yorikiri J4w Asofuji (0-2)
J2e Koryu (2-0) oshidashi J1e Chiyohakuho (0-2)
J2w Tosanoumi (1-1) hikiotoshi J1w Tamaasuka (1-1)


Makuuchi

M15e Homasho (2-0) oshidashi M16e Wakakoyu (0-2)
M15w Kasugao (2-0) yoritaoshi M14e Shimotori (0-2)
M14w Tosayutaka (1-1) yorikiri M13w Dejima (1-1)
M13e Futeno (2-0) yoritaoshi M12e Asasekiryu (1-1)
M11w Tamawashi (1-1) oshidashi M12w Yoshikaze (0-2)
M10e Shotenro (2-0) oshidashi M11e Yamamotoyama (0-2)
M10w Tokitenku (2-0) oshidashi M9w Tochinonada (0-2)
M8e Kokkai (2-0) sukuinage M9e Takekaze (0-2)
M7w Mokonami (1-1) tsukiotoshi M8w Kakizoe (1-1)
M7e Toyonoshima (1-1) katasukashi M6e Bushuyama (0-2)
M6w Tamanoshima (2-0) uwatenage M5w Tochinoshin (1-1)

M5e Aminishiki (1-1) hikiotoshi M4e Miyabiyama (0-2)
M3w Baruto (2-0) yorikiri M4w Takamisakari (1-1)
S1e Kakuryu (1-1) uwatedashinage M2w Toyohibiki (0-2)
O1e Harumafuji (2-0) yorikiri M3e Iwakiyama (1-1)
S1w Kisenosato (1-1) oshidashi O3e Chiyotaikai (1-1)
O2w Kotomitsuki (2-0) yorikiri
K1e Kyokutenho (0-2)
O2e Kaio (1-1) yorikiri K1w Kotoshogiku (0-2)
O1w Kotooshu (2-0) uwatenage M2e Tochiozan (0-2)
Y1e Hakuho (2-0) hatakikomi M1w Goeido (1-1)
Y1w Asashoryu (2-0) tsuridashi M1e Aran (0-2)


   Младшие дивизионы
Nagoya 2009, Day 2

Jonokuchi

Jk33e Masunoshin (1-0) uwatenage Jk32w Matsuoka (0-1)
Jk30e Kamiyutaka (1-0) yorikiri Jk30w Wakamatsuo (0-1)
Jk28e Shishio (1-0) yorikiri Jk27w Suzuki (0-1)
Jk24w Kotookazaki (1-0) oshidashi Jk26e Higashi (0-1)
Jk22w Asahyuga (1-0) yorikiri Jk23e Iwabuchi (0-1)
Jk21e Yutoyama (1-0) shitatenage Jk20w Sakata (0-1)
Jk19w Daiseishin (1-0) oshidashi Jk18e Shikinokawa (0-1)
Jk16e Daiseiko (1-0) yorikiri Jk16w Sakuma (0-1)
Jk14w Amakusa (1-0) uwatenage Jk14e Takaakita (0-1)
Jk12e Yokoyama (1-0) oshidashi Jk12w Morikawa (0-1)
Jk10w Hisainoue (1-0) oshidashi Jk10e Kotowatanabe (0-1)
Jk8e Kasachikara (1-0) hatakikomi Jk8w Azumahana (0-1)
Jk6w Ebisumaru (1-0) hatakikomi Jk6e Higonohana (0-1)
Jk3w Kairiki (1-0) oshidashi Jk4e Kawahara (0-1)
Jk2e Isanishiki (1-0) oshidashi Jk1w Aratobi (0-1)

Jonidan

Jd124w Kotomyozan (1-0) yorikiri Jd125e Oigarashi (0-1)
Jd123e Daika (1-0) yorikiri Jd122w Takada (0-1)
Jd120w Shijima (1-0) sukuinage Jd121e Daikosei (0-1)
Jd118w Shimasegawa (1-0) okuridashi Jd119e Motokiyama (0-1)
Jd117e Kishi (1-0) oshitaoshi Jd116w Hamaminato (0-1)
Jd114e Ranbuzan (1-0) tsuriotoshi Jd115e Moriazuma (0-1)
Jd111w Shinohara (1-0) yorikiri Jd111e Noboriryu (0-1)
Jd108w Tomisakae (1-0) oshidashi Jd109w Kotoomura (0-1)
Jd107e Kaidonami (1-0) yoritaoshi Jd107w Uchida (0-1)
Jd105w Suekawa (1-0) hatakikomi Jd105e Tokiarashi (0-1)
Jd103w Hayatefuji (1-0) uwatenage Jd103e Nara (0-1)
Jd101e Tamakaizan (1-0) oshidashi Jd101w Asaamami (0-1)
Jd98w Ohara (1-0) yoritaoshi Jd99e Daikoyama (0-1)
Jd96w Masuamami (1-0) yorikiri Jd97e Yamato (0-1)
Jd94e Chiyofubuki (1-0) yorikiri Jd95e Ryujofuji (0-1)
Jd91w Arai (1-0) fusen Jd91e Ikedo (0-1)
Jd89w Kanryu (1-0) sukuinage Jd89e Tsubakifuji (0-1)
Jd87w Toshi (1-0) sukuinage Jd87e Yamamoto (0-1)
Jd85w Hinohikari (1-0) shitatenage Jd85e Taketoba (0-1)
Jd83w Kitasatsuma (1-0) hikiotoshi Jd82w Asai (0-1)
Jd81e Misakiyama (1-0) yorikiri Jd80w Otsukuba (0-1)
Jd78w Takeda (1-0) uwatedashinage Jd79e Kotonishikawa (0-1)
Jd76e Hamamiryu (1-0) shitatenage Jd77e Takanomiya (0-1)
Jd74e Hoonami (1-0) fusen Jd74w Takamine (0-1)
Jd72w Aimoto (1-0) susoharai Jd72e Tanno (0-1)
Jd70e Hanakaze (1-0) uwatenage Jd70w Raizan (0-1)
Jd68e Sato (1-0) yoritaoshi Jd68w Rokumonsen (0-1)
Jd66w Saio (1-0) yorikiri Jd66e Tamatoryo (0-1)
Jd64w Arikawa (1-0) kainahineri Jd64e Echizenyama (0-1)
Jd62w Zendaisho (1-0) isamiashi Jd62e Tosahikari (0-1)
Jd60e Kaneko (1-0) fusen Jd60w Shobimaru (0-1)
Jd58w Hayatejo (1-0) yorikiri Jd59w Oito (0-1)
Jd58e Sakaguchi (1-0) uwatenage Jd57w Matsubayama (0-1)
Jd55e Kirizakura (1-0) tsukidashi Jd55w Koju (0-1)
Jd53w Tanemaru (1-0) oshidashi Jd52w Kotosaito (0-1)
Jd50w Takageppo (1-0) oshidashi Jd51w Kisenishiki (0-1)
Jd49e Amatsu (1-0) oshidashi Jd48w Kojima (0-1)
Jd46w Masumiura (1-0) yorikiri Jd47e Asakubo (0-1)
Jd45e Nagai (1-0) oshidashi Jd44e Minezakura (0-1)
Jd42w Teraosho (1-0) oshidashi Jd42e Nagakura (0-1)
Jd40w Kainofuji (1-0) oshidashi Jd40e Takaki (0-1)
Jd39e Seifu (1-0) hikiotoshi Jd38e Teraonami (0-1)
Jd36w Kaminoyama (1-0) yorikiri Jd35w Juban (0-1)
Jd33w Shobushi (1-0) oshidashi Jd34e Teraoryu (0-1)
Jd31w Tomonofuji (1-0) yorikiri Jd32e Tsurunoumi (0-1)
Jd29w Tochihiryu (1-0) hikiotoshi Jd30e Taikomaru (0-1)
Jd28e Hamaazuma (1-0) yorikiri Jd27w Teraoumi (0-1)
Jd26e Kainoryu (1-0) yorikiri Jd25w Yuwa (0-1)
Jd23e Masumeidai (1-0) okuridashi Jd23w Arajishi (0-1)
Jd20w Enatsukasa (1-0) tsukiotoshi Jd21e Owaka (0-1)
Jd18w Daigoki (1-0) okuridashi Jd19e Daitenyu (0-1)
Jd17e Tenryo (1-0) hikiotoshi Jd16w Kamakari (0-1)
Jd14w Tochinohama (1-0) tsukiotoshi Jd15e Naoe (0-1)
Jd12w Jiguruma (1-0) yorikiri Jd13e Yudai (0-1)
Jd10e Aiyama (1-0) hikkake Jd10w Hokutotsuru (0-1)
Jd8w Yakunoshima (1-0) oshidashi Jd8e Raiho (0-1)
Jd6w Koryuyama (1-0) yorikiri Jd6e Takamisato (0-1)
Jd4w Tosahayato (1-0) yorikiri Jd4e Marikomaru (0-1)
Jd2w Akinokawa (1-0) yorikiri Jd2e Higonoryu (0-1)

Sandanme

Sd100w Takaisamu (1-0) oshitaoshi Sd100e Chiyohakuryu (0-1)
Sd97w Matsunoumi (1-0) hikiotoshi Sd98w Kasugasato (0-1)
Sd96w Ayanokaze (1-0) uwatenage Sd96e Hokazan (0-1)
Sd94e Kasugashima (1-0) oshidashi Sd95e Tochiminato (0-1)
Sd92e Kosenho (1-0) hatakikomi Sd91w Kimishima (0-1)
Sd90e Oka (1-0) oshidashi Sd88w Koshinryu (0-1)
Sd88e Hokudozan (1-0) sukuinage Sd87e Sasayama (0-1)
Sd85e Takanoiwa (1-0) uwatenage Sd84w Notononami (0-1)
Sd82w Fukudayama (1-0) yorikiri Sd83e Satsumariki (0-1)
Sd81e Ota (1-0) yorikiri Sd80w Masuryu (0-1)
Sd79e Tochinoshima (1-0) oshidashi Sd78w Hanasegawa (0-1)
Sd76w Kitagawa (1-0) hikiotoshi Sd77e Mikitensho (0-1)
Sd75e Daihoyama (1-0) hatakikomi Sd74e Notoazuma (0-1)
Sd72w Tochitenko (1-0) hatakikomi Sd72e Byakko (0-1)
Sd70e Tochikasuga (1-0) oshidashi Sd70w Nioyama (0-1)
Sd68e Chiyoraizan (1-0) oshidashi Sd68w Toshinyama (0-1)
Sd66e Kaishinho (1-0) oshitaoshi Sd66w Hienriki (0-1)
Sd64e Hiryu (1-0) shitatenage Sd64w Haruzakura (0-1)
Sd62w Fujinokaze (1-0) yorikiri Sd62e Okoryu (0-1)
Sd60e Kosei (1-0) yoritaoshi Sd60w Daishoryu (0-1)
Sd58w Yutsukasa (1-0) oshidashi Sd58e Terusegawa (0-1)
Sd55w Kotootori (1-0) hatakikomi Sd56w Takashoma (0-1)
Sd55e Miura (1-0) oshitaoshi Sd54e Kotokashiwadani (0-1)
Sd52e Ryuyo (1-0) yorikiri Sd52w Daio (0-1)
Sd50w Chiyonohana (1-0) kotenage Sd50e Isenohana (0-1)
Sd48e Maeshinpu (1-0) uwatedashinage Sd47w Kaisho (0-1)
Sd45w Dewanosato (1-0) yorikiri Sd46e Kairyu (0-1)
Sd44e Kaishin (1-0) oshidashi Sd43e Kasugamine (0-1)
Sd41w Torugawa (1-0) yorikiri Sd42e Matsumoto (0-1)
Sd39w Haruhikari (1-0) shitatenage Sd40e Hokutofuji (0-1)
Sd37w Byakko (1-0) sukuinage Sd38e Kyokushoten (0-1)
Sd35w Masuhikari (1-0) okuridashi Sd36e Masunofuji (0-1)
Sd33w Kisomitsuru (1-0) tsukiotoshi Sd34e Maegunzan (0-1)
Sd32e Hokutoiwa (1-0) oshidashi Sd31w Yoshinokuni (0-1)
Sd30e Kaisenryu (1-0) oshidashi Sd29w Satsukiumi (0-1)
Sd27w Tochifudo (1-0) yorikiri Sd28e Kiozan (0-1)
Sd25w Araumi (1-0) tsukiotoshi Sd26e Dewahayate (0-1)
Sd23w Goki (1-0) kotenage Sd24e Asanawa (0-1)
Sd22e Akinomine (1-0) okuridashi Sd21w Bungonishiki (0-1)
Sd19w Kihakuriki (1-0) oshidashi Sd20e Kotokino (0-1)
Sd17w Ogifuji (1-0) hatakikomi Sd18e Shunba (0-1)
Sd15w Tochitsubasa (1-0) utchari Sd16e Wakanoshima (0-1)
Sd14e Kotokensei (1-0) oshidashi Sd13w Mizakura (0-1)
Sd12e Hayasegawa (1-0) oshidashi Sd11w Chiyonoshin (0-1)
Sd10w Tenroku (1-0) oshidashi Sd9w Gorikiyama (0-1)
Sd5e Kyokushuho (1-0) hikiotoshi Sd5w Yamashita (0-1)
Sd3e Kotoyuki (1-0) oshidashi Sd3w Migikataagari (0-1)
Sd1w Fukunohana (1-0) oshidashi Sd1e Hoshizakura (0-1)

Makushita

Ms59e Higoarashi (1-0) oshidashi Ms60e Sugita (0-1)
Ms57e Kimenryu (1-0) hatakikomi Ms57w Shironoryu (0-1)
Ms55e Kihonoumi (1-0) oshidashi Ms55w Sakigake (0-1)
Ms53e Yonemura (1-0) yorikiri Ms53w Mankajo (0-1)
Ms51e Ryuo (1-0) oshidashi Ms51w Takedani (0-1)
Ms49w Keno (1-0) hikiotoshi Ms49e Teruazuma (0-1)
Ms47e Mizuguchi (1-0) shitatenage Ms47w Kawanari (0-1)
Ms44w Kirinishiki (1-0) hikiotoshi Ms45e Asahisho (0-1)
Ms42w Nionoumi (1-0) oshidashi Ms43e Sasaki (0-1)
Ms40w Yamasaki (1-0) oshidashi Ms41e Wakainami (0-1)
Ms38w Taika (1-0) uchigake Ms39e Omiryu (0-1)
Ms36w Aoba (1-0) hikiotoshi Ms37e Seiro (0-1)
Ms35e Toyonokuni (1-0) yorikiri Ms34w Wakarikido (0-1)
Ms33e Dairaido (1-0) oshidashi Ms32w Minami (0-1)
Ms30w Furuichi (1-0) kainahineri Ms30e Tamadaiki (0-1)
Ms29e Ozakiumi (1-0) oshidashi Ms28e Yamatofuji (0-1)
Ms26w Daishoyama (1-0) yorikiri Ms26e Takunishiki (0-1)
Ms24e Wakaryusei (1-0) yorikiri Ms24w Yotsuguruma (0-1)
Ms22e Matsumidori (1-0) oshidashi Ms22w Katsunofuji (0-1)
Ms20e Daitensho (1-0) sukuinage Ms20w Satsumahibiki (0-1)
Ms17w Shoketsu (1-0) oshidashi Ms18w Ri (0-1)
Ms16e Aozora (1-0) yorikiri Ms16w Fukao (0-1)
Ms14w Kaonishiki (1-0) oshidashi Ms14e Kurosawa (0-1)
Ms12w Yanagawa (1-0) tsuridashi Ms12e Hochiyama (0-1)
Ms10e Takekabuto (1-0) oshidashi Ms10w Ryuho (0-1)
Ms8e Surugatsukasa (1-0) yorikiri Ms8w Fujiazuma (0-1)
Ms6e Yoshiazuma (1-0) yorikiri Ms6w Towanoyama (0-1)
Ms4e Fukuoka (1-0) uwatenage Ms4w Sokokurai (0-1)
Ms2w Tokushinho (1-0) tsukiotoshi Ms2e Hoshikaze (0-1)


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 13 июл 2009, 12:06 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Аса победил Арана цуридаси, скорее бы посмотреть :)

Завтра вторая кинбоси-попытка, против Хакухо...


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 13 июл 2009, 12:17 
Не в сети
Дзёнидан

Зарегистрирован: 15 май 2009, 12:07
Сообщения: 171
Откуда: город на Неве
Это было похоже на "продвинутое" йорикири... :) Только он не вытеснил Арана, а выбросил.

_________________
"Победитель Кубка имени Кёкутенхо"


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 13 июл 2009, 20:38 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Посмотрел день 2.

Нормально Аран выглядел, достойно.
Аса в реальных поединках выкладывается куда больше, чем на тренировках.

Котоосю так уверенно выглядел в первый день, а сегодня опять схэнкил....

Футэньо второй день подряд выигрывает силовым сумо, радует.

Ямамотояма совсем как большой плюшевый мишка, беспомощный.

Сакари Баруто не соперник, моська и слон :)

Харумафудзи очень старается, борется не просто на победу, а так, чтоб выглядело поубедительнее.

Тайкай никакой, вчера выиграл только из-за подскальзывания соперника, а сегодня совсем ничего не показал и был мгновенно выставлен Кисеносато.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 14 июл 2009, 09:36 
Не в сети
Комусуби

Зарегистрирован: 04 мар 2007, 14:06
Сообщения: 1466
Откуда: Тюмень
Мда, Ямамотояма пока совсем не смотрится, медленный и неповоротливый.


Вернуться к началу
 Профиль  
Ответить с цитатой  
Показать сообщения за:  Поле сортировки  
Начать новую тему Ответить на тему  [ Сообщений: 5 ] 

Часовой пояс: UTC + 3 часа


Кто сейчас на конференции

Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 1


Вы не можете начинать темы
Вы не можете отвечать на сообщения
Вы не можете редактировать свои сообщения
Вы не можете удалять свои сообщения
Вы не можете добавлять вложения

Найти:
Перейти:  
cron
Создано на основе phpBB® Forum Software © phpBB Group
Русская поддержка phpBB