www.japan-sumo.ru

Японская национальная борьба
やわらかに 人分け行くや 勝相撲Спокойно
Мимо поклонников
Проходит герой сумо
Текущее время: 19 апр 2024, 19:11

Часовой пояс: UTC + 3 часа




Начать новую тему Ответить на тему  [ Сообщений: 7 ] 
Автор Сообщение
 Заголовок сообщения: День 2
СообщениеДобавлено: 10 май 2009, 16:50 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
   Торикуми
Natsu 2009, Day 2

Juryo

J14e Sagatsukasa (1-0) Ms1w Kitazakura (0-1)
J13e Okinoumi (0-1) J14w Jumonji (1-0)
J13w Tamaasuka (0-1) J12w Kiyoseumi (1-0)
J11e Hoshihikari (1-0) J12e Kirinowaka (1-0)
J11w Kaiho (0-1) J10w Daishoumi (0-1)
J9e Kasuganishiki (1-0) J10e Asofuji (1-0)
J9w Wakatenro (0-1) J8w Kyokunankai (0-1)
J7e Ushiomaru (0-1) J8e Shirononami (1-0)
J7w Hakuba (0-1) J6w Tosanoumi (1-0)
J5e Toyozakura (0-1) J5w Kotokasuga (0-1)
J6e Koryu (1-0) J4w Kotokuni (1-0)
J3e Kitataiki (1-0) J4e Kasugao (1-0)
J3w Sakaizawa (0-1) J2w Wakakoyu (0-1)
J1e Tosayutaka (1-0) J2e Masatsukasa (0-1)


Makuuchi

M15e Shotenro (0-1) M16e Kimurayama (0-1)
J1w Mokonami (1-0) M15w Bushuyama (0-1)
M14e Kokkai (1-0) M14w Kakizoe (1-0)
M12e Takamisakari (1-0) M13e Hokutoriki (0-1)
M13w Tochinoshin (1-0) M12w Dejima (0-1)
M10e Futeno (0-1) M11e Miyabiyama (0-1)
M11w Toyohibiki (1-0) M10w Shimotori (1-0)
M8e Iwakiyama (1-0) M9e Tokitenku (0-1)
M9w Yamamotoyama (1-0) M8w Tamawashi (0-1)
M6e Kotoshogiku (1-0) M7e Asasekiryu (0-1)
M6w Chiyohakuho (1-0) M5w Yoshikaze (0-1)

M4e Kisenosato (1-0) M5e Tochinonada (0-1)
M4w Aran (1-0) M3w Toyonoshima (0-1)
S1e Baruto (0-1) M2w Kyokutenho (0-1)
O1e Kotooshu (0-1) M3e Tamanoshima (1-0)
O3e Chiyotaikai (1-0) M2e Takekaze (0-1)
S1w Goeido (1-0) O2w Kotomitsuki (1-0)
O2e Kaio (1-0) K1e Kakuryu (0-1)
K1w Tochiozan (0-1) O1w Harumafuji (1-0)
Y1e Hakuho (1-0) M1w Aminishiki (0-1)
M1e Homasho (0-1) Y1w Asashoryu (1-0)


   Результаты
Natsu 2009, Day 2

Juryo

Ms1w Kitazakura (1-1) okuridashi J14e Sagatsukasa (1-1)
J13e Okinoumi (1-1) uwatenage J14w Jumonji (1-1)
J13w Tamaasuka (1-1) oshidashi J12w Kiyoseumi (1-1)
J11e Hoshihikari (2-0) okuridashi J12e Kirinowaka (1-1)
J10w Daishoumi (1-1) oshidashi J11w Kaiho (0-2)
J10e Asofuji (2-0) oshidashi J9e Kasuganishiki (1-1)
J8w Kyokunankai (1-1) hikiotoshi J9w Wakatenro (0-2)
J7e Ushiomaru (1-1) sukuinage J8e Shirononami (1-1)
J7w Hakuba (1-1) shitatedashinage J6w Tosanoumi (1-1)
J5w Kotokasuga (1-1) uwatenage J5e Toyozakura (0-2)
J6e Koryu (2-0) oshidashi J4w Kotokuni (1-1)
J4e Kasugao (2-0) hatakikomi J3e Kitataiki (1-1)
J2w Wakakoyu (1-1) kotenage J3w Sakaizawa (0-2)
J1e Tosayutaka (2-0) yorikiri J2e Masatsukasa (0-2)

Makuuchi

M15e Shotenro (1-1) oshidashi M16e Kimurayama (0-2)
J1w Mokonami (2-0) yoritaoshi M15w Bushuyama (0-2)
M14w Kakizoe (2-0) oshidashi M14e Kokkai (1-1)
M12e Takamisakari (2-0) yorikiri M13e Hokutoriki (0-2)
M13w Tochinoshin (2-0) yorikiri M12w Dejima (0-2)
M11e Miyabiyama (1-1) tsukiotoshi M10e Futeno (0-2)
M11w Toyohibiki (2-0) yorikiri M10w Shimotori (1-1)
M9e Tokitenku (1-1) yorikiri M8e Iwakiyama (1-1)
M8w Tamawashi (1-1) yorikiri M9w Yamamotoyama (1-1)
M6e Kotoshogiku (2-0) yorikiri M7e Asasekiryu (0-2)
M6w Chiyohakuho (2-0) tsukidashi M5w Yoshikaze (0-2)

M4e Kisenosato (2-0) yorikiri M5e Tochinonada (0-2)
M4w Aran (2-0) oshidashi M3w Toyonoshima (0-2)
M2w Kyokutenho (1-1) yoritaoshi S1e Baruto (0-2)
O1e Kotooshu (1-1) yorikiri M3e Tamanoshima (1-1)
O3e Chiyotaikai (2-0) hatakikomi M2e Takekaze (0-2)
S1w Goeido (2-0) hikiotoshi O2w Kotomitsuki (1-1)
O2e Kaio (2-0) yorikiri K1e Kakuryu (0-2)
O1w Harumafuji (2-0) yorikiri K1w Tochiozan (0-2)
Y1e Hakuho (2-0) oshidashi M1w Aminishiki (0-2)
Y1w Asashoryu (2-0) hatakikomi M1e Homasho (0-2)


   Младшие дивизионы
Natsu 2009, Day 2

Jonokuchi

Jk33e Daiseiko (1-0) yorikiri Jk33w Masuhayato (0-1)
Jk31e Ohara (1-0) sotogake Jk31w Matsugahama (0-1)
Jk29e Nakanoumi (1-0) yoritaoshi Jk28w Kotookazaki (0-1)
Jk26w Araki (1-0) hatakikomi Jk27e Hokuyozan (0-1)
Jk24w Takaakita (1-0) oshidashi Jk25e Maenokatsu (0-1)
Jk22e Kaidonami (1-0) oshitaoshi Jk22w Uchida (0-1)
Jk19w Asai (1-0) yorikiri Jk20w Asakoki (0-1)
Jk18e Suekawa (1-0) hatakikomi Jk17w Kotowatanabe (0-1)
Jk15w Honda (1-0) oshidashi Jk16e Kiya (0-1)
Jk10w Shuho (1-0) sukuinage Jk12e Daiseishin (0-1)
Jk9e Daikoyama (1-0) yorikiri Jk9w Wakatoohashi (0-1)
Jk7e Aimoto (1-0) yoritaoshi Jk6w Obamaumi (0-1)
Jk5e Kairiki (1-0) oshitaoshi Jk4w Masuamami (0-1)
Jk3e Yutoyama (1-0) yorikiri Jk2w Daishiryu (0-1)

Jonidan

Jd126e Arai (1-0) hikiotoshi Jd126w Taguchi (0-1)
Jd124w Aratobi (1-0) oshidashi Jd123w Kanryu (0-1)
Jd122e Sadanosato (1-0) yorikiri Jd121w Azumahana (0-1)
Jd120e Zendaisho (1-0) yorikiri Jd119w Teraonami (0-1)
Jd118e Nakayama (1-0) kakenage Jd117w Ebisumaru (0-1)
Jd116e Kaneko (1-0) yorikiri Jd115w Ishihara (0-1)
Jd114e Wakahizen (1-0) yorikiri Jd113w Otsukuba (0-1)
Jd111e Takeda (1-0) uwatenage Jd110w Daikosei (0-1)
Jd108w Hikosaka (1-0) yoritaoshi Jd109e Shijima (0-1)
Jd106w Higohikari (1-0) yorikiri Jd107e Hamadayama (0-1)
Jd104w Osawa (1-0) yorikiri Jd105e Hoonami (0-1)
Jd102w Amatsu (1-0) tsukiotoshi Jd103e Takageppo (0-1)
Jd101e Raizan (1-0) yoritaoshi Jd100w Yamada (0-1)
Jd98w Matsuura (1-0) yorikiri Jd99w Daika (0-1)
Jd97e Sadanoshu (1-0) tsukiotoshi Jd96w Kawaguchi (0-1)
Jd94w Shimasegawa (1-0) yorikiri Jd95e Tsugukuni (0-1)
Jd92e Takanoiwa (1-0) oshidashi Jd92w Kainofuji (0-1)
Jd90e Azumaryu (1-0) uwatedashinage Jd90w Naoe (0-1)
Jd88w Nogami (1-0) oshidashi Jd87e Oito (0-1)
Jd84w Nekomata (1-0) tsuridashi Jd85e Matsubayama (0-1)
Jd83e Sekiho (1-0) yorikiri Jd82w Kotonakai (0-1)
Jd80e Tamakishin (1-0) uwatenage Jd81e Kawataka (0-1)
Jd78w Tanemaru (1-0) oshidashi Jd78e Kotosaito (0-1)
Jd76w Tochidaiho (1-0) hikiotoshi Jd75w Hisachikara (0-1)
Jd73w Minezakura (1-0) hatakikomi Jd74e Kobayashi (0-1)
Jd71e Arajishi (1-0) oshidashi Jd71w Chiyofubuki (0-1)
Jd69w Fukaya (1-0) oshidashi Jd69e Koseki (0-1)
Jd65w Daihayabusa (1-0) uwatedashinage Jd66e Ryushonami (0-1)
Jd64e Itako (1-0) yoritaoshi Jd63w Toshi (0-1)
Jd61w Akatsuki (1-0) yorikiri Jd62e Kamakari (0-1)
Jd59w Hisatsukasa (1-0) hikiotoshi Jd59e Hazukiyama (0-1)
Jd57w Umenokawa (1-0) yorikiri Jd57e Masunoumi (0-1)
Jd55w Aoki (1-0) oshidashi Jd55e Sadanosho (0-1)
Jd53e Akinoyama (1-0) oshidashi Jd53w Wakanoryu (0-1)
Jd51w Kyokutaisei (1-0) sukuinage Jd51e Hamamiryu (0-1)
Jd49e Takamine (1-0) oshidashi Jd49w Adachi (0-1)
Jd47e Sadanohama (1-0) shitatenage Jd47w Tamahikari (0-1)
Jd45w Daiseiho (1-0) yorikiri Jd45e Tanno (0-1)
Jd43e Yoshioyama (1-0) sukuinage Jd42w Tsunehikari (0-1)
Jd40w Saio (1-0) uwatenage Jd41e Sato (0-1)
Jd38e Fusanohana (1-0) yorikiri Jd38w Terunosato (0-1)
Jd36e Yudai (1-0) yoritaoshi Jd36w Kinunonami (0-1)
Jd34e Ohifuji (1-0) hatakikomi Jd34w Wakanofuji (0-1)
Jd32w Chiyonishiki (1-0) oshidashi Jd32e Budozan (0-1)
Jd30e Taiyo (1-0) uwatenage Jd30w Daishoiwa (0-1)
Jd27w Kotokobai (1-0) oshidashi Jd28e Koryuyama (0-1)
Jd26e Marikomaru (1-0) kubinage Jd25w Shobimaru (0-1)
Jd23w Takahashi (1-0) hatakikomi Jd24e Masumiura (0-1)
Jd21w Gonoumi (1-0) hatakikomi Jd21e Hoshigane (0-1)
Jd19e Yuzawa (1-0) hatakikomi Jd19w Tokushuzan (0-1)
Jd17e Hokutonami (1-0) uwatenage Jd17w Kitagawa (0-1)
Jd15e Hokazan (1-0) yorikiri Jd15w Oseumi (0-1)
Jd12w Kaminoyama (1-0) oshidashi Jd13e Daijo (0-1)
Jd10w Byakko (1-0) hatakikomi Jd11e Teraoho (0-1)
Jd8w Takamiryu (1-0) oshidashi Jd8e Koshinryu (0-1)
Jd5w Chiyoshuho (1-0) yorikiri Jd6w Fukai (0-1)
Jd3w Kasuganami (1-0) oshidashi Jd4e Notononami (0-1)
Jd1w Tenroku (1-0) oshidashi Jd2e Kyokuhikari (0-1)

Sandanme

Sd99w Masuryu (1-0) kainahineri Sd100e Sadanokuni (0-1)
Sd97w Satonofuji (1-0) tsukiotoshi Sd98e Juban (0-1)
Sd96e Sachiazuma (1-0) yorikiri Sd95w Tsurunoumi (0-1)
Sd93e Notoazuma (1-0) oshidashi Sd94e Tenryo (0-1)
Sd92e Daishoryu (1-0) okuridashi Sd91w Dainin (0-1)
Sd90e Kei (1-0) shitatenage Sd89w Asabenkei (0-1)
Sd87w Enatsukasa (1-0) tsukiotoshi Sd88e Yakunoshima (0-1)
Sd85w Kaishinho (1-0) yorikiri Sd86e Hokutogo (0-1)
Sd83w Daio (1-0) uwatenage Sd83e Yuwa (0-1)
Sd81e Fujiarashi (1-0) hatakikomi Sd80w Daise (0-1)
Sd79e Daishokaku (1-0) yoritaoshi Sd78w Taikomaru (0-1)
Sd76w Kaorufuji (1-0) kotenage Sd76e Tosahayato (0-1)
Sd74e Araumago (1-0) oshidashi Sd74w Tochiminato (0-1)
Sd72w Kosenho (1-0) oshidashi Sd72e Kimishima (0-1)
Sd70e Satsumanishiki (1-0)yorikiri Sd70w Ryujinsakari (0-1)
Sd68e Kotoninsei (1-0) yorikiri Sd67w Raiho (0-1)
Sd66e Daishowaka (1-0) yorikiri Sd65w Matsunoumi (0-1)
Sd63e Daishoki (1-0) yorikiri Sd64e Tokachiumi (0-1)
Sd61e Kairyu (1-0) oshidashi Sd61w Chiyomaru (0-1)
Sd59w Oka (1-0) oshidashi Sd59e Yamaryu (0-1)
Sd57e Kaishin (1-0) yorikiri Sd57w Sasayama (0-1)
Sd55w Torugawa (1-0) yorikiri Sd55e Chiyonokuni (0-1)
Sd52w Kyokushoten (1-0) yorikiri Sd53e Haruhikari (0-1)
Sd51e Kabutoiwa (1-0) oshidashi Sd50w Tochinoshima (0-1)
Sd49e Daikamifusa (1-0) oshidashi Sd48w Haruzakura (0-1)
Sd46w Okoryu (1-0) yorikiri Sd47e Fujinokaze (0-1)
Sd44w Yoshinokuni (1-0) oshitaoshi Sd45e Ikinoshima (0-1)
Sd42w Shinyu (1-0) yorikiri Sd43e Toshinyama (0-1)
Sd40w Kakureizan (1-0) oshidashi Sd41e Tetsuhikari (0-1)
Sd38w Shoo (1-0) ushiromotare Sd39e Takashoma (0-1)
Sd37e Kotootori (1-0) kirikaeshi Sd36w Hakunoryu (0-1)
Sd35e Toho (1-0) yorikiri Sd34w Chiyonohana (0-1)
Sd33e Kotoshimoda (1-0) yorikiri Sd32w Danyu (0-1)
Sd31e Kainowaka (1-0) yorikiri Sd30w Takakiho (0-1)
Sd28e Higo (1-0) yorikiri Sd28w Kotodaishin (0-1)
Sd25w Inoue (1-0) hikiotoshi Sd26w Hitachigo (0-1)
Sd24w Isenohana (1-0) yorikiri Sd23w Terusegawa (0-1)
Sd21w Tsubasaumi (1-0) oshidashi Sd22e Hokuo (0-1)
Sd19w Asanotosa (1-0) yorikiri Sd20e Masuhikari (0-1)
Sd17w Ryukiyama (1-0) tsukiotoshi Sd18e Rendaiyama (0-1)
Sd16e Kihonoumi (1-0) yorikiri Sd15w Wakayuki (0-1)
Sd13w Nishikikaze (1-0) yorikiri Sd14e Ryutei (0-1)
Sd12e Orora (1-0) kimedashi Sd11w Byakko (0-1)
Sd10e Hidenofuji (1-0) tsukiotoshi Sd9w Masunofuji (0-1)
Sd7w Daionami (1-0) okuridashi Sd8e Nankairiki (0-1)
Sd5w Yashiki (1-0) kotenage Sd6e Bungonishiki (0-1)
Sd3e Hokutofuji (1-0) yoritaoshi Sd3w Masutoo (0-1)
Sd1e Tokitsukasa (1-0) yorikiri Sd1w Mizakura (0-1)

Makushita

Ms59e Teruazuma (1-0) hikiotoshi Ms59w Chiyonoshin (0-1)
Ms57e Kawanari (1-0) yorikiri Ms57w Koriyama (0-1)
Ms55e Masunoyama (1-0) oshitaoshi Ms55w Asahisho (0-1)
Ms53w Yoshino (1-0) tsukidashi Ms53e Kotoyuki (0-1)
Ms51w Tochifudo (1-0) yorikiri Ms51e Kaishoryu (0-1)
Ms49w Tokizakura (1-0) oshidashi Ms48w Chokozan (0-1)
Ms47e Kihakuriki (1-0) kotenage Ms45w Nakanishi (0-1)
Ms44e Tenichi (1-0) oshidashi Ms44w Kubota (0-1)
Ms42e Wakarikido (1-0) oshidashi Ms42w Yonemura (0-1)
Ms40w Hoshizakura (1-0) yoritaoshi Ms40e Kitaharima (0-1)
Ms38w Tamadaiki (1-0) oshidashi Ms38e Ryuden (0-1)
Ms36e Sasaki (1-0) yorikiri Ms36w Wakamifuji (0-1)
Ms33w Keno (1-0) okuritaoshi Ms34e Takateru (0-1)
Ms31w Yamasaki (1-0) yoritaoshi Ms32e Wakainami (0-1)
Ms30e Takakoyama (1-0) oshidashi Ms29w Omiryu (0-1)
Ms27w Dewaotori (1-0) yoritaoshi Ms27e Fujimoto (0-1)
Ms25w Dairaido (1-0) oshidashi Ms25e Tamarikido (0-1)
Ms23e Surugatsukasa (1-0) kotenage Ms23w Ikioi (0-1)
Ms21w Amuru (1-0) tsukiotoshi Ms21e Higonojo (0-1)
Ms19e Daishoyama (1-0) yoritaoshi Ms19w Aoba (0-1)
Ms17e Kamei (1-0) uwatenage Ms17w Minami (0-1)
Ms15w Rikiryu (1-0) uwatenage Ms15TD Miyamoto (0-1)
Ms13w Towanoyama (1-0) kotenage Ms14e Kanbayashi (0-1)
Ms11w Maeta (1-0) oshitaoshi Ms11e Satoyama (0-1)
Ms9e Sadanofuji (1-0) oshidashi Ms9w Kasugakuni (0-1)
Ms7w Hoshikaze (1-0) oshitaoshi Ms7e Fukao (0-1)
Ms5e Nakanokuni (1-0) oshidashi Ms4w Yotsuguruma (0-1)
Ms2w Tokusegawa (1-0) oshidashi Ms3e Sotairyu (0-1)


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 11 май 2009, 22:08 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Смог пока посмотреть только половину макуути.
Хорошо выступил Моконами, очень мощно выглядел, с такой борьбой будет в макуути.
Коккай опять начал свою игру в убегайки с попыткой сделать хатакикоми, что, как обычно, плохо закончилось...
Дедзима совсем слабо выглядит...
Тойохибики как бульдозер снес Симотори, тот аж вздохнуть не успел :)
Тамаваси так врезался в Ямамотояму, что зал охнул, ТвинПикс устоял и имел шанс провести цуридаси, но не сдюжил, а жаль, смотрелось бы весело.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 12 май 2009, 06:11 
Не в сети
Йокодзуна

Зарегистрирован: 27 дек 2004, 10:10
Сообщения: 13320
Откуда: Тайланд
Да, Тайкай и вправду легонький, подвижный, не сдули бы с помоста более тяжелые товарищи.
Кёкутенхо Тайкаю почи всегда проигрывает, у Такекадзе все же класс не тот. Болею за Тайкая - даёшь новый рекорд выхода из кадобана!

_________________
Секитори без ёрикири:
Такакейшо Аби Томоказе Тохакурю Бусёзан Чиосакае Точитайкай.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 12 май 2009, 13:05 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Досмотрел 2-й день.
Тиёхакухо с Йосикадзэ устроили настоящий мордобой :)
Баруто завалился так, что ёкнуло, не повредил ли он опять свое колено, пронесло...
Осю выглядел куда увереннее вчерашнего, вел поединок.
Тайкай точно лишний вес мешал, намного шустрее стал.
Ну а ловкость Харумафудзи уже притча во языцех :)
Хакухо выглядит увереннее Асы, меньше движений, выталкивает соперников легко, а Аса берет большим разнообразием техники.


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 12 май 2009, 22:24 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 26 янв 2006, 13:47
Сообщения: 2586
Откуда: Москва
Vigg писал(а):
Ну а ловкость Харумафудзи уже притча во языцех :)

2-й день - пока единственный, который я посмотрел. Харумафудзи, да, увёртлив, как ящер.

_________________
Асасёрю - чемпион!!!


Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 28 май 2009, 20:22 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 29 ноя 2008, 22:34
Сообщения: 3831
Откуда: Израиль
Коккая засудили.


Вложения:
kokk_kakiz.JPG
kokk_kakiz.JPG [ 10.88 КБ | Просмотров: 1942 ]

_________________
СсылкиКимаритэLIVEKeshoMawashi
Вернуться к началу
 Профиль  
Ответить с цитатой  
 Заголовок сообщения: Re: День 2
СообщениеДобавлено: 28 май 2009, 20:33 
Не в сети
Сэкивакэ
Аватара пользователя

Зарегистрирован: 03 сен 2005, 14:16
Сообщения: 3527
Откуда: Минск
Koukai писал(а):
Коккая засудили.

Мне тоже показалось, что Какидзоэ упал чуть раньше, но как-то совсем не было сочувствия к Коккаю в этот раз, ибо, процитирую себя самого: "Коккай опять начал свою игру в убегайки с попыткой сделать хатакикоми, что, как обычно, плохо закончилось...".
Сам виноват.


Вернуться к началу
 Профиль  
Ответить с цитатой  
Показать сообщения за:  Поле сортировки  
Начать новую тему Ответить на тему  [ Сообщений: 7 ] 

Часовой пояс: UTC + 3 часа


Кто сейчас на конференции

Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 1


Вы не можете начинать темы
Вы не можете отвечать на сообщения
Вы не можете редактировать свои сообщения
Вы не можете удалять свои сообщения
Вы не можете добавлять вложения

Найти:
Перейти:  
Создано на основе phpBB® Forum Software © phpBB Group
Русская поддержка phpBB