makuuchi
East Rank West
Terunofuji 0-0-15 (-) Y1
Kotozakura 8-7 (-) O1 Hoshoryu 8-7 (-)
O2 Onosato 13-2 (1↑)
Kirishima 12-3 (1↑) S1 Daieisho 8-7 (0,5↑)
Wakamotoharu 11-4 (3,5↑)K1 Wakatakakage 12-3 (6,5↑)
Hiradoumi 7-8 (0,5↓) M1 Shodai 10-5 (2,5↑)
Oho 9-6 (0,5↑) M2 Ura 9-6 (2,5↑)
Atamifuji 7-8 (1↓) M3 Abi 5-10 (4,5↓)
Churanoumi 10-5 (3,5↑) M4 Oshoma 10-5 (5↑)
Kotoshoho 7-8 (0,5↓) M5 Tobizaru 5-10 (4↓)
Nishikigi 11-4 (7,5↑) M6 Endo 8-7 (1,5↑)
Takanosho 4-11 (6↓) M7 Roga 8-7 (3↑)
Mitakeumi 4-11 (5↓) M8 Gonoyama 6-9 (2↓)
Midorifuji 7-8 (0,5↓) M9 Ichiyamamoto 7-8 (0,5↓)
Takayasu 10-5 (5↑) M10 Takarafuji 10-5 (5↑)
Tamawashi 7-8 (1↓) M11 Meisei 5-10 (5,5↓)
Sadanoumi 7-8 (1↓) M12 Hokutofuji 8-5-2 (0,5↑)
Ryuden 8-7 (1↑) M13 Shonannoumi 3-12 (8↓)
Nishikifuji 8-7 (3↑) M14 Chiyoshoma 10-5 (3,5↑)
Onokatsu 7-8 (0,5↓) M15 Tokihayate 9-6 (3,5↑)
Shishi 9-6 (3,5↑) M16 Takerufuji 13-2 (12↑)
Bushozan 4-11 (5↓) M17 Kitanowaka 6-9 (1↓)
juryo
East Rank West
Asakoryu 11-4 (7↑) J1 Kinbozan 4-11 (5,5↓)
Kagayaki 3-12 (7↓) J2 Hakuoho 8-7 (3↑)
Shirokuma 4-9-2 (3,5↓) J3 Tamashoho 6-9 (0,5↓)
Kayo 11-4 (10↑) J4 Shimanoumi 6-9 (0,5↓)
Shimazuumi 6-5-4 (0,5↓) J5 Tomokaze 9-6 (5,5↑)
Tohakuryu 8-7 (4↑) J6 Shiden 7-8 (-)
Hidenoumi 6-9 (1↓) J7 Tsurugisho 6-8-1 (0,5↓)
Mitoryu 6-7-2 (0,5↓) J8 Hakuyozan 7-8 (-)
Daiamami 4-11 (4↓) J9 Daishoho 6-9 (0,5↓)
Onosho 1-4-10 (8,5↓) J10 Fujiseiun 7-8 (-)
Aonishiki 6-1 (7,5↑) J11 Tochitaikai 4-3 (3,5↑)
Daiseizan 7-8 (-) J12 Chiyomaru 5-2 (5↑)
Wakaikari 4-3 (3,5↑) J13 Kotoeiho 5-2 (6↑)
Nabatame 4-3 (4↑) J14 Oshoumi 6-9 (-)