makuuchi
East Rank West
Terunofuji 2-5-8 (-) Y1
Hoshoryu 11-4 (0,5↑) O1 Kotonowaka 10-5 (1↑)
Takakeisho 8-6-1 (-) O2 Kirishima 5-10 (1,5↓)
Wakamotoharu 9-6 (0,5↑) S1 Abi 9-6 (0,5↑)
Asanoyama 9-6 (1,5↑) K1 Onosato 11-4 (5↑)
Daieisho 6-9 (2↓) M1 Atamifuji 8-7 (0,5↑)
Hiradoumi 9-6 (2,5↑) M2 Gonoyama 10-5 (4↑)
Takayasu 11-4 (5,5↑) M3 Tobizaru 8-7 (0,5↑)
Oho 7-8 (1↓) M4 Ura 6-9 (3,5↓)
Meisei 6-9 (2,5↓) M5 Onosho 9-6 (2,5↑)
Midorifuji 7-8 (1↓) M6 Takerufuji 13-2 (10,5↑)
Mitakeumi 9-6 (3,5↑) M7 Takanosho 5-10 (4↓)
Kotoshoho 8-7 (1↑) M8 Tamawashi 7-8 (1↓)
Nishikigi 3-12 (8,5↓) M9 Shodai 8-7 (0,5↑)
Kinbozan 6-7-2 (3↓) M10 Shonannoumi 9-6 (2↑)
Sadanoumi 8-7 (0,5↑) M11 Ichiyamamoto 7-8 (0,5↓)
Hokutofuji 6-9 (3↓) M12 Nishikifuji 8-7 (1,5↑)
Mitoryu 12-3 (6↑) M13 Oshoma 11-4 (7,5↑)
Churanoumi 7-8 (0,5↓) M14 Ryuden 6-9 (1,5↓)
Tsurugisho 2-3-10 (9↓) M15 Tokihayate 8-7 (2↑)
Roga 7-8 (0,5↓) M16 Takarafuji 8-7 (1,5↑)
Daiamami 7-8 (0,5↓) M17
juryo
East Rank West
Tomokaze 9-6 (2,5↑) J1 Myogiryu 6-9 (3↓)
Bushozan 9-6 (3↑) J2 Daishoho 10-5 (5↑)
Endo 5-10 (3,5↓) J3 Chiyoshoma 9-6 (3↑)
Asakoryu 9-6 (4↑) J4 Kagayaki 7-8 (0,5↓)
Tohakuryu 6-9 (3↓) J5 Kitanowaka 3-12 (7,5↓)
Shirokuma 7-6-2 (0,5↓) J6 Shimazuumi 0-4-11 (10,5↓)
Wakatakakage 9-6 (3,5↑) J7 Shishi 8-7 (1↑)
Hidenoumi 7-8 (1↓) J8 Hakuoho 8-7 (5↑)
Hakuyozan 4-11 (3↓) J9 Chiyosakae 8-7 (5↑)
Shiden 7-8 (-) J10 Tamashoho 6-9 (1↓)
Ms2w Onokatsu 5-2(5,5↑) J11 Aoiyama 7-8 (-)
Ms1e Chiyomaru 4-3 (3↑) J12 Tsushimanada 7-8 (-)
Oshoumi 6-9 (2↓) J13 Shimanoumi 5-10 (4,5↓)
Ms13w Kazekeno 7-0(13,5↑)J14 Ms4w Tsukahara 5-2 (4↑)