makuuchi:
East Rank West
Hakuho 2-1-12 (0) Y1
Asanoyama 10-5 (0,5↑) O1 Takakeisho 10-5 (0,5↑)
Shodai 7-8 (1↓) O2 Terunofuji 12-3 (0,5↑)
Takanosho 8-7 (0,5↑) S1 Takayasu 10-5 (0,5↑)
Mitakeumi 8-7 (0,5↑) K1 Daieisho 8-7 (0,5↑)
Wakatakakage 10-5 (1,5↑)M1 Hokutofuji 9-6 (0,5↑)
Meisei 10-5 (1↑) M2 Tobizaru 10-5 (6↑)
Aoiyama 11-4 (9,5↑) M3 Chiyonokuni 8-5-2 (5,5↑)
Kiribayama 7-8 (0) M4 Myogiryu 7-8 (0)
Onosho 4-11 (3,5↓) M5 Hoshoryu 8-7 (4↑)
Takarafuji 3-12 (5↓) M6 Ichinojo 7-8 (0)
Tochinoshin 7-8 (0) M7 Shimanoumi 4-11 (4↓)
Endo 5-5-5 (3↓) M8 Hidenoumi 10-5 (7↑)
Kagayaki 6-9 (1,5↓) M9 Kotonowaka 6-9 (1,5↓)
Tamawashi 5-10 (4↓) M10 Tsurugisho 9-6 (4↑)
Terutsuyoshi 8-7 (2↑) M11 Chiyoshoma 8-7 (2↑)
Kotoeko 8-7 (2↑) M12 Daiamami 9-6 (4↑)
Akiseyama 7-8 (1↓) M13 Ryuden 6-9 (3↓)
Chiyotairyu 6-9 (3↓) M14 Okinoumi 3-12 (9↓)
Kaisei 8-7 (1↑) M15 Midorifuji 5-10 (5,5↓)
Ishiura 9-6 (3↑) M16 Chiyomaru 9-6 (3↑)
Akua 8-7 (1↑) M17
juryo:
East Rank West
Enho 9-6 (3↑) J1 Ura 10-4-1 (5,5↑)
Tokushoryu 7-8 (1↓) J2 Chiyonoo 8-7 (1↑)
Hakuyozan 11-4 (6,5↑) J3 Azumaryu 9-6 (4↑)
Yutakayama 4-10-1 (5↓) J4 Takagenji 10-5 (5,5↑)
Daishomaru 6-9 (2,5↓) J5 Kotoshoho 1-6-8 (10↓)
Shohozan 8-7 (2,5↑) J6 Sadanoumi 6-9 (2↓)
Jokoryu 10-5 (6↑) J7 Kyokushuho 6-9 (2↓)
Wakamotoharu 6-9 (2↓) J8 Kyokutaisei 7-8 (0,5↓)
Churanoumi 5-10 (4↓) J9 Ichiyamamoto 10-5 (5↑)
Ms2w Daishoho 5-2 (6,5↑)J10 Chiyootori 4-11 (4↓)
Tohakuryu 7-8 (0) J11 Takakento 7-8 (0)
Chiyonoumi 7-8 (0) J12 Nishikifuji 7-8 (0)
Mitoryu 5-10 (4↓) J13 Ms2e Oho 4-3 (2,5↑)
Nishikigi 7-8 (0,5↓) J14 Bushozan 7-8 (0,5↓)